—
1300787
Captain
—
Football Manager 2011 · database 11.0.0
- Reputation
- 1,350
- Squad strength calc
- —
- Players calc
- —
- Last position
- 9
- Predicted position calc
- —
- Ranking score calc
- —
Squad
19| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Kenneth Abela | ST (C) | 35 | Malta | 51 | 61 |
| — | Simon Zerafa | D/WB (R) | 36 | Malta | 50 | 63 |
| — | Franklin Azzopardi | GK | 30 | Malta | 48 | 49 |
| — | Gordon Failla | M (C) | 28 | Malta | 48 | 49 |
| — | Luke Sciberras | M (C) | 22 | Malta | 47 | 86 |
| — | Robert Cassar | D (LC) | 34 | Malta | 45 | 58 |
| — | Mark Pullicino | D/WB (L) | 28 | Malta | 45 | 45 |
| — | Alistair Buhagiar | ST (C) | 29 | Malta | 41 | 50 |
| — | Michael Zerafa | D (L), M (C) | 33 | Malta | 39 | 50 |
| — | Ludwig Bartolo | D/WB (R) | 35 | Malta | 38 | 46 |
| — | Kurt Coleiro | M (C) | 27 | Malta | 38 | 39 |
| — | Jesmond Azzopardi | ST (C) | 30 | Malta | 37 | 55 |
| — | Alan Galea | M (R) | 32 | Malta | 36 | 46 |
| — | Alan Mayo | — | 24 | Malta | 35 | 47 |
| — | Albert Caruana | D (C), DM | 29 | Malta | 34 | 34 |
| — | Matthew Scerri | M (C) | 24 | Malta | 34 | 49 |
| — | Matthew Xerri | — | 24 | Malta | 33 | 40 |
| — | Stuart Abdilla | M (C) | 24 | Malta | 29 | 44 |
| — | Godwin Zarb | — | 45 | Malta | — | — |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —