—
1301559
Captain
—
Football Manager 2011 · database 11.0.0
- Reputation
- 2,250
- Squad strength calc
- —
- Players calc
- —
- Last position
- 5
- Predicted position calc
- —
- Ranking score calc
- —
Squad
24| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Luis Corrales | AM (RL), ST (C) | 26 | Costa Rica | 84 | 109 |
| — | Andrew Barron | M (C) | 29 | New Zealand | 82 | 110 |
| — | Trent Watson | D (C) | 33 | New Zealand | 75 | 75 |
| — | Chris Bale | M (C) | 28 | Wales | 74 | 81 |
| — | Bryan Little | M (L), AM (LC) | 32 | Scotland | 74 | 94 |
| — | Michael Fifii | AM (RL), ST (C) | 22 | Solomon Islands | 72 | 94 |
| — | Jamie Duncan | D/WB/M (L) | 28 | New Zealand | 66 | 75 |
| — | Jyler Noviello | ST (C) | 25 | United States | 62 | 87 |
| — | James Bannatyne | GK | 35 | New Zealand | 60 | 105 |
| — | Darren Cheriton | M (C) | 31 | New Zealand | 60 | 75 |
| — | Peter Howe | D (LC), WB/M (L) | 26 | New Zealand | 60 | 78 |
| — | Cole Peverley | D (C), DM, M (C) | 21 | New Zealand | 55 | 90–120 |
| — | Chris Davies | D (C), DM | 25 | Wales | 50 | 70 |
| — | Gary McDermott | M (C) | 22 | New Zealand | 50 | 50–80 |
| — | James McPeake | GK | 18 | New Zealand | 49 | 70–100 |
| — | Adam Birch | D (R), DM, M (C) | 31 | New Zealand | 48 | 78 |
| — | Roddy Brown | AM (C) | 22 | New Zealand | 48 | 70–100 |
| — | Karl Whalen | D (C) | 29 | New Zealand | 40 | 56 |
| — | Jacob Gleeson | GK | 20 | New Zealand | 40 | 70–100 |
| — | Richard McLay | ST (C) | 20 | New Zealand | 30 | 50–80 |
| — | Mick Waitt | — | 50 | England | — | — |
| — | Stu Jacobs | — | 44 | New Zealand | — | — |
| — | Charlie Howe | — | — | New Zealand | — | — |
| — | Ben Fredrickson | Player/Chairperson | — | New Zealand | — | — |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —