—
1503468
Captain
—
Football Manager 2011 · database 11.0.0
- Reputation
- 1,950
- Squad strength calc
- —
- Players calc
- —
- Last position
- 1
- Predicted position calc
- —
- Ranking score calc
- —
Squad
24| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Gustavo Bezares | ST (C) | 33 | Spain | 98 | 120 |
| — | Víctor Escribano | M/AM (C) | 27 | Spain | 62 | — |
| — | Álvaro Rubio | D (C) | 26 | Spain | 60 | — |
| — | Fran | M (C) | 25 | Spain | 60 | — |
| — | Javi Sanz | M (C) | 25 | Spain | 60 | — |
| — | David | D (RC), WB (R) | 24 | Spain | 55 | — |
| — | Ureta | M (R) | 26 | Spain | 52 | — |
| — | Edu Jiménez | D (C) | 26 | Spain | 48 | — |
| — | Berni | GK | 25 | Spain | — | — |
| — | Eduardo Ramón | GK | — | Spain | — | — |
| — | César Chasco | D (C) | — | Spain | — | — |
| — | Claudio Sarabia | D (C) | — | Spain | — | — |
| — | Jabo | D (C) | — | Spain | — | — |
| — | Víctor Pinillos | D (C) | — | Spain | — | — |
| — | Nano | M (RC) | 26 | Spain | — | — |
| — | Santiago Ruiz-Carrillo | M (C) | — | Spain | — | — |
| — | Toño | M (C) | — | Spain | — | — |
| — | Arkaitz Zabala | M (C) | — | Spain | — | — |
| — | Javier Cuadrado | ST (C) | 21 | Spain | — | — |
| — | Daniel López | ST (C) | 21 | Spain | — | — |
| — | Daniel Flores | ST (C) | 30 | Spain | — | — |
| — | Josu Vidaurre | ST (C) | 24 | Spain | — | — |
| — | Óscar Santos | ST (C) | — | Spain | — | — |
| — | Jorge Ochoa | — | — | Spain | — | — |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —