—
1900830
Captain
—
Football Manager 2011 · database 11.0.0
- Reputation
- 100
- Squad strength calc
- —
- Players calc
- —
- Last position
- 1
- Predicted position calc
- —
- Ranking score calc
- —
Squad
13| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Sean O'Reilly | D (C) | 32 | Northern Ireland | 45 | 49 |
| — | Ciaran Reid | DM, M (RC) | 27 | Northern Ireland | 31 | 71 |
| — | Anthony Braniff | D (C), DM, M (C) | 30 | Northern Ireland | 29 | 66 |
| — | Sean Brown | M/AM (LC) | 32 | Northern Ireland | 29 | 71 |
| — | Eamonn Clarke | M (RL) | 31 | Northern Ireland | 25 | 60 |
| — | Paul Brown | ST (C) | 29 | Northern Ireland | 25 | 38 |
| — | Gerard McConnell | M (C) | 28 | Northern Ireland | 24 | 73 |
| — | Joe McAlea | D/WB/M (R) | 29 | Northern Ireland | 23 | 44 |
| — | Fernando Murphy | D (C) | 32 | Northern Ireland | 23 | 72 |
| — | Joseph McNeill | M/AM (L) | 22 | Northern Ireland | 22 | 26 |
| — | Paul Scullion | D (C) | 36 | Northern Ireland | 20 | 20 |
| — | Michael Keenan | D (C) | 36 | Northern Ireland | 18 | 25 |
| — | Eamon Hawkins | — | — | Northern Ireland | — | — |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —