—
301251
Captain
—
Football Manager 2011 · database 11.0.0
- Reputation
- 1,600
- Squad strength calc
- —
- Players calc
- —
- Last position
- 0
- Predicted position calc
- —
- Ranking score calc
- —
Squad
11| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Léo | M (C) | 21 | Brazil | 93 | 122 |
| — | Róbson Biula | AM (C), ST (C) | 34 | Brazil | 90 | 130 |
| — | Orlandinho | M/AM (RC) | 30 | Brazil | 83 | 101 |
| — | Yuri | DM, M (C) | 24 | Brazil | 80 | 106 |
| — | Digão | M/AM (C), ST (C) | 25 | Brazil | 80 | 117 |
| — | Fábio Gullit | DM, M (C) | 35 | Brazil | 45 | 117 |
| — | Gílson Moreira | — | — | Brazil | — | — |
| — | Fábio Lefundes | — | — | Brazil | — | — |
| — | Pablo Augusto da Silva | — | — | Brazil | — | — |
| — | Tiago Fadel | — | — | Brazil | — | — |
| — | Jorge Lourenço | — | — | Brazil | — | — |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —