—
303009
Captain
—
Football Manager 2011 · database 11.0.0
- Reputation
- 750
- Squad strength calc
- —
- Players calc
- —
- Last position
- 0
- Predicted position calc
- —
- Ranking score calc
- —
Squad
28| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Neno | ST (C) | 31 | Brazil | 105 | 118 |
| — | Oliveira | D (C) | 22 | Brazil | 75 | 110 |
| — | Bruno | GK | 21 | Brazil | 75 | 105 |
| — | Rogério | ST (C) | 20 | Brazil | 75 | 110 |
| — | Adãozinho | AM (C), ST (C) | 28 | Brazil | 73 | 100 |
| — | Marcelo Casimiro | M/AM (C) | 26 | Brazil | 72 | 110 |
| — | Alison | D/WB (R) | 29 | Brazil | 72 | 107 |
| — | Índio | DM | 25 | Brazil | 70 | 105 |
| — | Edu | D/WB (R) | 29 | Brazil | 64 | 97 |
| — | Linha | AM (C), ST (C) | 25 | Brazil | 64 | 98 |
| — | Jean | D/WB/M (L) | 30 | Brazil | 60 | 91 |
| — | Douglas | ST (C) | 24 | Brazil | 59 | 82 |
| — | Júlio César | GK | 22 | Brazil | 58 | 94 |
| — | Le | M (C) | 24 | Brazil | 58 | 89 |
| — | Alexandre | D/WB (L), DM | 27 | Brazil | 57 | 80 |
| — | Lalana | D/WB (L), DM | 26 | Brazil | 56 | 94 |
| — | Juninho | M/AM (C), ST (C) | 25 | Brazil | 55 | 80 |
| — | Marcelo Fattori | ST (C) | 21 | Brazil | 55 | 82 |
| — | Recova | AM (C) | 23 | Brazil | 51 | 84 |
| — | André Luís | D (C) | 25 | Brazil | 50 | 86 |
| — | Igor | D/WB (L) | 30 | Brazil | 46 | 75 |
| — | Palito | DM | 25 | Brazil | 42 | 51 |
| — | Somália | ST (C) | 20 | Brazil | 41 | 65 |
| — | Caleffi | M/AM (C) | 18 | Brazil | 20 | 70–100 |
| — | Vinicius Vaz | — | 25 | Brazil | — | — |
| — | Osmar Fernando Magalhães | — | — | Brazil | — | — |
| — | Tatá | — | 61 | Brazil | — | — |
| — | Francisco Alves | — | — | Brazil | — | — |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —