—
310898
Captain
—
Football Manager 2011 · database 11.0.0
- Reputation
- 1,450
- Squad strength calc
- —
- Players calc
- —
- Last position
- 0
- Predicted position calc
- —
- Ranking score calc
- —
Squad
22| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Cadu Mineiro | ST (C) | 28 | Brazil | 100 | 120 |
| — | Evandro | M/AM (RC), ST (C) | 24 | Brazil | 95 | 110 |
| — | Luciano | D (C) | 32 | Brazil | 94 | 132 |
| — | Naldo | D/WB (R) | 27 | Brazil | 91 | 117 |
| — | Alex | D/WB (R), M (RC) | 28 | Brazil | 88 | 121 |
| — | Marcel | D/WB (L) | 27 | Brazil | 87 | 125 |
| — | Fabiano Sousa | M (C) | 30 | Brazil | 84 | 117 |
| — | Rodrigão | D (C) | 27 | Brazil | 83 | 111 |
| — | Danilo Goiano | DM, M (C) | 27 | Brazil | 82 | 100 |
| — | Leandro Paulista | D/WB (R) | 24 | Brazil | 82 | 99 |
| — | Fofão | D (C), DM | 25 | Brazil | 81 | 97 |
| — | Glaysson | GK | 31 | Brazil | 69 | 104 |
| — | Augusto César | DM | 29 | Brazil | 69 | 94 |
| — | Gustavo | M (C) | 26 | Brazil | 69 | 83 |
| — | Fernando | GK | 30 | Brazil | 67 | 124 |
| — | Gabriel | D (C) | 24 | Brazil | 65 | 91 |
| — | Rafael Ipuã | ST (C) | 24 | Brazil | 62 | 91 |
| — | Gil | ST (C) | 29 | Brazil | 58 | 111 |
| — | João Paulo | GK | 20 | Brazil | 53 | 96 |
| — | Rogério | D/WB (RL) | 26 | Brazil | 48 | 78 |
| — | Juninho Alencar | — | 30 | Brazil | — | — |
| — | Michael Robin | — | 52 | Brazil | — | — |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —