—
311030
Captain
—
Football Manager 2011 · database 11.0.0
- Reputation
- 1,400
- Squad strength calc
- —
- Players calc
- —
- Last position
- 0
- Predicted position calc
- —
- Ranking score calc
- —
Squad
28| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | André Silva | DM, M (C) | 30 | Brazil | 111 | 130 |
| — | Wanderson | DM, M (C) | 32 | Brazil | 96 | 120 |
| — | Henrique Ortiz | DM, M (C) | 23 | Brazil | 95 | 110 |
| — | Clayton | ST (C) | 32 | Brazil | 93 | 119 |
| — | Carlos Carioca | GK | 27 | Brazil | 91 | 107 |
| — | Diego Ratinho | ST (C) | 24 | Brazil | 86 | 110 |
| — | Sandro da Silva | M/AM (LC) | 36 | Brazil | 84 | 138 |
| — | André Luiz | D (C) | 20 | Brazil | 80 | 110 |
| — | Leandro Silva | D/WB (R) | 21 | Brazil | 77 | 107 |
| — | Paulinho | ST (C) | 30 | Brazil | 75 | 104 |
| — | Danilo | DM | 25 | Brazil | 73 | 104 |
| — | Fábio Baiano | DM, M (C) | 23 | Brazil | 72 | 97 |
| — | Alemão | D (RC) | 29 | Brazil | 70 | 125 |
| — | João Carlos | DM, M (C) | 30 | Brazil | 65 | 66 |
| — | Luan | ST (C) | 19 | Brazil | 63 | 101 |
| — | Fred | D/WB/M (L) | 22 | Brazil | 62 | 101 |
| — | John Lenon | D/WB (L) | 20 | Brazil | 61 | 98 |
| — | Assis | D/WB (L), DM | 24 | Brazil | 61 | 80 |
| — | Evilar | D (C) | 33 | Brazil | 57 | 95 |
| — | Chico | ST (C) | 19 | Brazil | 57 | 96 |
| — | Cairo | ST (C) | 20 | Brazil | 54 | 78 |
| — | Klayton | GK | 21 | Brazil | 45 | 94 |
| — | Paulo Roberto | — | 51 | Brazil | — | — |
| — | Donizete da Rosa | — | — | Brazil | — | — |
| — | Serginho Brasília | — | 51 | Brazil | — | — |
| — | Millen Eduardo Puccinelli | — | — | Brazil | — | — |
| — | Geninho | — | 46 | Brazil | — | — |
| — | Érick Faria Violla | — | — | Brazil | — | — |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —