—
4203018
Captain
—
Football Manager 2011 · database 11.0.0
- Reputation
- 2,500
- Squad strength calc
- —
- Players calc
- —
- Last position
- 2
- Predicted position calc
- —
- Ranking score calc
- —
Squad
20| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Toni Bernal | GK | 32 | Spain | 85 | 90 |
| — | Pablo Box | M (RC) | 31 | Spain | 75 | 95 |
| — | Sergio San José | D (C) | 27 | Spain | 70 | 80 |
| — | André Luiz | D (LC) | 22 | Brazil | 70 | 90 |
| — | Juan Carlos | ST (C) | 30 | Spain | 67 | 100 |
| — | Biri | M (L) | 35 | Spain | 65 | 120 |
| — | Raúl | AM (C), ST (C) | 31 | Spain | 65 | 120 |
| — | Vilaseca | DM, M (C) | 28 | Spain | 65 | 70 |
| — | José Ramón | M (C) | 26 | Spain | 60 | 75 |
| — | Tonete | ST (C) | 26 | Spain | 60 | 75 |
| — | Rafa | DM | 20 | Spain | 60 | 75 |
| — | Piru | M (C) | 28 | Spain | 57 | 90 |
| — | Álvaro Cano | M (L) | 21 | Spain | 57 | 50–80 |
| — | Tomás | D (R) | 26 | Spain | 55 | 70 |
| — | Fran | GK | 22 | Spain | 50 | 60 |
| — | Antonio Rumbo | D (LC) | 25 | Spain | — | — |
| — | Francisco Piqueras | — | — | Spain | — | — |
| — | Pedro Luis Ripol | — | — | Spain | — | — |
| — | Héctor Sandroni | — | 37 | Argentina | — | — |
| — | Juan Carlos Piñero | — | 32 | Spain | — | — |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —