—
4212111
Captain
—
Football Manager 2011 · database 11.0.0
- Reputation
- 2,300
- Squad strength calc
- —
- Players calc
- —
- Last position
- 5
- Predicted position calc
- —
- Ranking score calc
- —
Squad
19| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | David Hernández | ST (C) | 30 | Spain | 89 | 110 |
| — | Pablo Niño | M (C), AM (LC) | 32 | Spain | 68 | 112 |
| — | Joseph | D/WB/M (L) | 23 | Spain | 66 | 90–120 |
| — | Alberto Merino | D (C) | 35 | Spain | 64 | 110 |
| — | Chico | DM, M (C) | 25 | Spain | 63 | 80 |
| — | Javi Flores | D (LC) | 27 | Spain | 62 | 80 |
| — | Copi | AM (RC), ST (C) | 27 | Spain | 62 | 88 |
| — | Johny | D (C) | 32 | Spain | 61 | 75 |
| — | Olmo | D (C) | 22 | Spain | 60 | 87 |
| — | Miguel Thompson | ST (C) | 25 | Spain | 60 | 81 |
| — | David Navarro | M/AM (C) | 30 | Spain | 59 | — |
| — | Carlos Alberto Guerra | D/WB (L), DM, M (LC) | 28 | Spain | 59 | 78 |
| — | Merino | D/M (L) | 25 | Spain | 58 | 95 |
| — | Biri | M/AM (R) | 26 | Spain | 57 | 95 |
| — | Iván Collado | D/WB/M (R) | 24 | Spain | 53 | 70 |
| — | Juli | M (C) | 30 | Spain | 50 | 60 |
| — | Baby | — | — | Spain | — | — |
| — | David Rico | — | 42 | Spain | — | — |
| — | Eduardo Vílchez | — | 42 | Spain | — | — |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —