—
5100029
Captain
—
Football Manager 2011 · database 11.0.0
- Reputation
- 600
- Squad strength calc
- —
- Players calc
- —
- Last position
- 6
- Predicted position calc
- —
- Ranking score calc
- —
Squad
24| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Lee Thompson | D/M/AM (R), ST (C) | 28 | England | 33 | 70 |
| — | Ali Barcherini | GK | 24 | Italy | 30 | 45 |
| — | Nathan Benger | ST (C) | 23 | England | 30 | 42 |
| — | David Barnett | M/AM (RL) | 25 | England | 30 | 36 |
| — | Reuben Wiggins-Thomas | AM (RL) | 22 | England | 29 | 50–80 |
| — | Chris Wood | ST (C) | 22 | England | 29 | 35 |
| — | Luke Federenko | M/AM (RL) | 20 | England | 27 | 45 |
| — | Jon Froggatt | ST (C) | 28 | England | 26 | 55 |
| — | Danny Hudson | M/AM (C) | 31 | England | 25 | 81 |
| — | Nathan Swindells | ST (C) | 20 | England | 25 | 42 |
| — | Asa Ingall | M/AM (C), ST (C) | 34 | England | 25 | 40 |
| — | Richard Adams | D (RC) | 25 | England | 25 | 45 |
| — | Matthew Plant | D (C) | 23 | England | 25 | 35 |
| — | Mark Barnard | D (LC) | 34 | England | 24 | 28 |
| — | Justin Jenkins | ST (C) | 29 | England | 23 | 46 |
| — | Russell Peel | D/M (L) | 25 | England | 23 | 41 |
| — | Andy Rushbury | D (L), M (LC), AM (L) | 27 | England | 21 | 76 |
| — | Ryan Booker | D (C) | 20 | England | 20 | 36 |
| — | Aaron Pride | D (RL) | 18 | Wales | 20 | 36 |
| — | Simon Mirfin | DM, M (C) | 27 | England | 18 | 21 |
| — | Ollie Warren | ST (C) | 21 | England | 17 | 38 |
| — | Gary Middleton | — | 40 | England | — | — |
| — | Andy Carney | — | 38 | England | — | — |
| — | Katie Pilgrim | — | 21 | England | — | — |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —