—
5100031
Captain
—
Football Manager 2011 · database 11.0.0
- Reputation
- 850
- Squad strength calc
- —
- Players calc
- —
- Last position
- 8
- Predicted position calc
- —
- Ranking score calc
- —
Squad
21| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Greg Moseley | D (L), M (LC) | 19 | England | 38 | 70–100 |
| — | Gregg Anderson | D (C) | 24 | England | 37 | 73 |
| — | Gavin Knight | ST (C) | 29 | England | 35 | 68 |
| — | Mark Reed | ST (C) | 29 | England | 35 | 45 |
| — | Scott Hartley | GK | 26 | England | 34 | 50–80 |
| — | Steve Ridley | D/WB/M/AM (L) | 27 | England | 33 | 79 |
| — | Colin Hunter | M/AM (L) | 34 | England | 33 | 57 |
| — | Scott Maxfield | D/WB (L), M (C) | 33 | England | 32 | 50 |
| — | Grant Black | D (R) | 26 | England | 31 | 50 |
| — | Neil Stevens | M (C) | 20 | England | 31 | 48 |
| — | Kieran Lugsden | M/AM (R), ST (C) | 24 | England | 30 | 45 |
| — | Josh Wilde | D (L) | 18 | England | 30 | 70–100 |
| — | Danny Kirkland | M/AM (L) | 18 | England | 30 | 50–80 |
| — | Tommy Agus | D (LC) | 27 | England | 30 | 42 |
| — | Joe Wilcox | D (R) | 21 | England | 27 | 70 |
| — | Chris Backhouse | GK | 21 | England | 26 | 45 |
| — | Michael Towey | M/AM (C) | 26 | England | 26 | 40 |
| — | Sam Liversidge | D (C), DM | 20 | England | 25 | 50–80 |
| — | James Askey | D (R), M (RC) | 18 | England | 23 | 30–60 |
| — | John Reed | — | 57 | England | — | — |
| — | Clive Freeman | — | 47 | England | — | — |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —