—
5100119
Captain
—
Football Manager 2011 · database 11.0.0
- Reputation
- 700
- Squad strength calc
- —
- Players calc
- —
- Last position
- 5
- Predicted position calc
- —
- Ranking score calc
- —
Squad
14| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Ryan O'Hara | M/AM (RL) | 20 | England | 38 | 80 |
| — | Matthew Bulman | GK | 24 | England | 30 | 61 |
| — | Marcus Palmer | ST (C) | 22 | England | 30 | 75 |
| — | Jason Welsh | ST (C) | 29 | England | 24 | 49 |
| — | Chris Thompson | D/M (R) | 27 | England | 24 | 51 |
| — | Tom Etheridge | M/AM (L) | 23 | England | 24 | 34 |
| — | Scott Griffin | ST (C) | 31 | England | 24 | 41 |
| — | Matt Sysum | D (RC), M (C) | 20 | England | 24 | 75 |
| — | Keith Knight | M (C) | 41 | England | 23 | 65 |
| — | Sean Wood | M (C) | 21 | England | 22 | 30–60 |
| — | Lyndon Tomkins | D (C), DM, M (C) | 31 | England | 21 | 45 |
| — | Steve Lowndes | — | 50 | Wales | — | — |
| — | Kevin Willetts | — | 47 | England | — | — |
| — | Brian Hughes | — | 47 | England | — | — |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —