—
5103644
Captain
—
Football Manager 2011 · database 11.0.0
- Reputation
- 550
- Squad strength calc
- —
- Players calc
- —
- Last position
- 10
- Predicted position calc
- —
- Ranking score calc
- —
Squad
20| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Dan Cotton | WB/M/AM (R) | 22 | England | 30 | 50 |
| — | Tony Battersby | ST (C) | 34 | England | 29 | 85 |
| — | Ricky Miller | ST (C) | 21 | England | 28 | 50 |
| — | Paul Malone | D (C) | 20 | England | 28 | 60 |
| — | Miles Chamberlain | D (RC) | 23 | England | 27 | 48 |
| — | Ben Sedgemore | M (RC) | 34 | England | 26 | 85 |
| — | Chris Wright | GK | 23 | England | 25 | 60 |
| — | Andy Toyne | DM, M (C) | 21 | England | 25 | 45 |
| — | Lee Beeson | M/AM (RL) | 20 | England | 25 | 50–80 |
| — | Callum Reed | D (RC) | 19 | Republic of Ireland | 25 | 50–80 |
| — | Simon Mowbray | AM (R), ST (C) | 22 | England | 24 | 40 |
| — | Seth Burkett | D (L) | 19 | England | 23 | 50 |
| — | Richard Stainsby | GK | 23 | England | 22 | 40 |
| — | Adam Weston | M (RC) | 28 | England | 22 | 45 |
| — | Ross Watson | D (R), M (C) | 22 | England | 21 | 45 |
| — | Nick Jackson | D (L) | 18 | England | 20 | 30–60 |
| — | Stuart King | M (C) | 22 | England | 17 | 32 |
| — | David Sheridan | ST (C) | 18 | England | 15 | 25 |
| — | Craig Rook | D (C) | 18 | England | 12 | 40 |
| — | Simon Clark | — | 43 | England | — | — |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —