—
5201709
Captain
—
Football Manager 2011 · database 11.0.0
- Reputation
- 1,350
- Squad strength calc
- —
- Players calc
- —
- Last position
- 5
- Predicted position calc
- —
- Ranking score calc
- —
Squad
9| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Scott Gates | M/AM (L) | 22 | Scotland | 57 | 67 |
| — | Kevin Milne | ST (C) | 20 | Scotland | 50 | 79 |
| — | Josh Perera | ST (C) | 21 | Scotland | 37 | 48 |
| — | Steven Narey | D/M (R) | 26 | Scotland | 36 | 55 |
| — | John Tonner | D (C) | 20 | Scotland | 33 | 30–60 |
| — | John McCafferty | GK | 25 | Scotland | 32 | 53 |
| — | Steven Cook | M (R) | 25 | Scotland | 31 | 75 |
| — | Brian Clark | M (C) | 22 | Scotland | 31 | 67 |
| — | Gavin Beith | M (LC) | 28 | Scotland | 30 | 55 |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —