—
5260322
Captain
—
Football Manager 2011 · database 11.0.0
- Reputation
- 850
- Squad strength calc
- —
- Players calc
- —
- Last position
- 0
- Predicted position calc
- —
- Ranking score calc
- —
Squad
16| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Luis Caldas | DM | 26 | Colombia | 90 | 96 |
| — | Andrés Quejada | D (C) | 24 | Colombia | 80 | 98 |
| — | Fabián Montaño | D/WB (R) | 26 | Colombia | 77 | 80 |
| — | Christian López | M (C) | 25 | Colombia | 77 | 88 |
| — | Edgar González | M/AM (R) | 23 | Colombia | 77 | 95 |
| — | Juan Bedoya | D/WB (R) | 29 | Colombia | 70 | 98 |
| — | Angelo Marsiglia | D/WB (R) | 24 | Colombia | 70 | 82 |
| — | Luis Sarmiento | D (RC), WB (R) | 28 | Colombia | 66 | 70 |
| — | Manuel Camilo Córdoba | M/AM (C) | 25 | Colombia | 66 | 76 |
| — | Wílson Zuluaga | D/WB (L) | 21 | Colombia | 66 | 99 |
| — | Yonath Solano | M (C) | 25 | Colombia | 66 | 77 |
| — | Diego Zuluaga | ST (C) | 25 | Colombia | 64 | 71 |
| — | Wilfredo Rivero | D/WB (L) | 23 | Colombia | 62 | 80 |
| — | Hernán Taborda | D (RC) | 25 | Colombia | 60 | 73 |
| — | Santiago Zapata | ST (C) | 25 | Colombia | 50 | 57 |
| — | Daniel Rodríguez | M (RC) | 27 | Colombia | 40 | 50 |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —