—
5340905
Captain
—
Football Manager 2011 · database 11.0.0
- Reputation
- 1,600
- Squad strength calc
- —
- Players calc
- —
- Last position
- 0
- Predicted position calc
- —
- Ranking score calc
- —
Squad
30| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Pascal Ochieng | — | 32 | Kenya | 84 | 92 |
| — | Duncan Wanjohi | D/WB (L) | 30 | Kenya | 60 | 80 |
| — | Dan Oluoch | GK | 25 | Kenya | 50 | 80 |
| — | Joseph Kangata | — | — | Kenya | — | — |
| — | Silas Chege | — | — | Kenya | — | — |
| — | Keleb Adola | GK | — | Kenya | — | — |
| — | Godfrey Odour | — | — | Kenya | — | — |
| — | Jonathan Mwaniki | — | — | Kenya | — | — |
| — | Isaac Odhiambo | — | — | Kenya | — | — |
| — | Jacon Keli | — | — | Kenya | — | — |
| — | Geoffrey Maina | ST (C) | — | Kenya | — | — |
| — | Asuman Ngaywa | — | — | Kenya | — | — |
| — | Jonathan Mweu | — | — | Kenya | — | — |
| — | Humphrey Mieno | — | — | Kenya | — | — |
| — | Joseph Waweru | — | — | Kenya | — | — |
| — | Kevin Kimani | — | 21 | Kenya | — | — |
| — | Michael Oyando | — | — | Kenya | — | — |
| — | Leonard Saleh | — | 35 | Kenya | — | — |
| — | Tonny Odiyo | — | — | Kenya | — | — |
| — | Robert Syongo | — | — | Kenya | — | — |
| — | Victor Osome | — | — | Kenya | — | — |
| — | Joseph Ochieng | — | — | Kenya | — | — |
| — | John Kio | — | — | Kenya | — | — |
| — | John Mutua | — | — | Kenya | — | — |
| — | Hassan Idd | — | — | Kenya | — | — |
| — | Fibien Rutto | — | — | Kenya | — | — |
| — | James Nyakwaka | — | — | Kenya | — | — |
| — | Eugene Asike | — | — | Kenya | — | — |
| — | Caleb Adola Otieno | — | 19 | Kenya | — | — |
| — | Raphael Muigai | — | 17 | Kenya | — | — |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —