—
5340987
Captain
—
Football Manager 2011 · database 11.0.0
- Reputation
- 3,900
- Squad strength calc
- —
- Players calc
- —
- Last position
- 0
- Predicted position calc
- —
- Ranking score calc
- —
Squad
12| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Erick Bokanga Musau | ST (C) | 21 | Democratic Republic of Congo | 112 | 145 |
| — | Gilbert Momo Epande | M/AM (C) | 24 | Cameroon | 95 | 120 |
| — | Johnson Bagoole | DM, M (C) | 30 | Uganda | 95 | 112 |
| — | Eric Bokanga | ST (C) | 21 | Democratic Republic of Congo | 95 | 110–140 |
| — | Roger Issakounia | D (C) | 33 | Democratic Republic of Congo | 90 | 110 |
| — | Kalema Ntela | AM (C) | 22 | Democratic Republic of Congo | 75 | 100 |
| — | Albert Tabot Mfongang | ST (C) | 23 | Cameroon | 73 | 70–100 |
| — | Abel Dhaira | GK | 22 | Uganda | 70 | 90–120 |
| — | Chris O'Loughlin | — | 31 | Northern Ireland | — | — |
| — | Ilunga Diba | ST (C) | 23 | Democratic Republic of Congo | — | — |
| — | Bongeli Lofo | — | 30 | Democratic Republic of Congo | — | — |
| — | Bengele Bombasa | — | 28 | Democratic Republic of Congo | — | — |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —