—
5645825
Captain
—
Football Manager 2011 · database 11.0.0
- Reputation
- 0
- Squad strength calc
- —
- Players calc
- —
- Last position
- 0
- Predicted position calc
- —
- Ranking score calc
- —
Squad
14| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Martin Müller | D (C) | 39 | Czech Republic | 105 | 125 |
| — | Paulo Rodrigues | AM (C), ST (C) | 23 | Brazil | 95 | 110 |
| — | Petr Knakal | D (C) | 27 | Czech Republic | 85 | 90 |
| — | Ondrej Vrzal | AM (C), ST (C) | 23 | Czech Republic | 85 | 100 |
| — | Jakub Süsser | D (C), DM | 20 | Czech Republic | 85 | 90–120 |
| — | Antonin Presl | ST (C) | 21 | Czech Republic | 70 | 90–120 |
| — | Jan Mudra | M (C) | 20 | Czech Republic | 60 | 110–140 |
| — | Marek Bauer | D (C) | 19 | Czech Republic | 60 | 110–140 |
| — | Stanislav Protivinsky | GK | 24 | Czech Republic | 50 | 55 |
| — | Jakub Puchmertl | D (C) | 21 | Czech Republic | 40 | 45 |
| — | Michal Hronik | GK | 19 | Czech Republic | 40 | 45 |
| — | Martin Mandous | D (C) | 20 | Czech Republic | 40 | 45 |
| — | Rudolf Herak | ST (C) | 20 | Czech Republic | 40 | 45 |
| — | Pavel Prusa | — | 48 | Czech Republic | — | — |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —