—
6000010
Captain
—
Football Manager 2011 · database 11.0.0
- Reputation
- 2,500
- Squad strength calc
- —
- Players calc
- —
- Last position
- 6
- Predicted position calc
- —
- Ranking score calc
- —
Squad
7| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Thomas Wiener | GK | 24 | Germany | 75 | 90–120 |
| — | Daniel Schommer | D (L), DM | 28 | Germany | 70 | 86 |
| — | Matthias Stumpf | M (RLC) | 24 | Germany | 63 | 110–140 |
| — | Philipp Kerber | D (L) | 24 | Germany | 62 | 90 |
| — | Jeremy Groß | D (R) | 26 | Germany | 61 | 70 |
| — | Sebastian Grub | GK | 22 | Germany | 56 | 80 |
| — | Pascal Olivier | M/AM (RL) | 24 | France | 55 | 90–120 |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —