—
814852
Captain
—
Football Manager 2011 · database 11.0.0
- Reputation
- 750
- Squad strength calc
- —
- Players calc
- —
- Last position
- 19
- Predicted position calc
- —
- Ranking score calc
- —
Squad
13| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | David Lechón | ST (C) | 33 | Spain | 80 | — |
| — | Tomás | D (C) | 24 | Spain | 60 | — |
| — | Carlos | ST (C) | 31 | Spain | 57 | — |
| — | Félix | — | 27 | Spain | 53 | — |
| — | Juan Diego | M (C) | 32 | Spain | 52 | — |
| — | Jordi | ST (C) | 34 | Spain | 49 | — |
| — | Lolino | M (R) | 36 | Spain | 48 | — |
| — | Juan Antonio Cuartana | D (C) | 31 | Spain | 47 | — |
| — | Kaki | GK | 38 | Spain | 45 | — |
| — | Raúl | M (C) | 28 | Spain | 25 | — |
| — | Dámaso | M/AM (R) | 29 | Spain | 20 | — |
| — | Mario | — | 35 | Spain | — | — |
| — | Félix | D (R) | 27 | Spain | — | — |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —