—
819111
Captain
—
Football Manager 2011 · database 11.0.0
- Reputation
- 1,600
- Squad strength calc
- —
- Players calc
- —
- Last position
- 12
- Predicted position calc
- —
- Ranking score calc
- —
Squad
16| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Bruno | ST (C) | 27 | Portugal | 62 | 75 |
| — | Falo | DM, M (C) | 33 | Spain | 60 | 74 |
| — | Patón | D/WB (L) | 21 | Spain | 55 | 90–120 |
| — | Rubén Menéndez | M (C) | 30 | Spain | 45 | 50 |
| — | Borja Mori | D (C) | 27 | Spain | 44 | 62 |
| — | Rufi | D (C), DM, M (C) | 34 | Spain | 40 | 55 |
| — | Óscar | DM, M (C) | 25 | Spain | 40 | 65 |
| — | Javi González | D/WB/M/AM (L) | 24 | Spain | 39 | 54 |
| — | Jorge Valiente | M/AM (L) | 26 | Spain | 36 | 65 |
| — | Emi | GK | 26 | Spain | 35 | 58 |
| — | Diego López | M/AM (RC) | 29 | Spain | 35 | 42 |
| — | Trubi | D (R) | 26 | Spain | 34 | 44 |
| — | Javi Toyos | D (C) | 19 | Spain | 34 | 90–120 |
| — | René | ST (C) | 28 | Spain | 31 | 34 |
| — | Jairo | AM (C), ST (C) | 25 | Spain | 25 | 40 |
| — | Aníbal López | — | 54 | Spain | — | — |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —