—
136179
Captain
—
Football Manager 2012 · database 12.0.0
- Reputation
- 0
- Squad strength calc
- —
- Players calc
- —
- Last position
- 0
- Predicted position calc
- —
- Ranking score calc
- —
Squad
10| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| 7 | Jan Urban | M (RLC) | 25 | Czech Republic | 75 | 85 |
| 15 | Lukas Michna | M (L) | 21 | Czech Republic | 70 | 110–140 |
| — | Rostislav Samanek | ST (C) | 21 | Czech Republic | 60 | 110–140 |
| 4 | Ludek Pernica | D (C) | 21 | Czech Republic | 60 | 110–140 |
| — | Vaclav Hladky | — | 20 | Czech Republic | 50 | 90–120 |
| — | Jiri Huska | D (C) | 23 | Czech Republic | 45 | 70–100 |
| — | Lukas Zrzavy | GK | 21 | Czech Republic | 40 | 45 |
| — | Jakub Stourac | ST (C) | 19 | Czech Republic | 30 | 90–120 |
| — | David Pasek | M (C) | 21 | Czech Republic | 30 | 90–120 |
| — | Petr Maler | — | 47 | Czech Republic | — | — |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —