—
37018526
Captain
—
Football Manager 2012 · database 12.2.0
- Reputation
- 1,000
- Squad strength calc
- —
- Players calc
- —
- Last position
- 0
- Predicted position calc
- —
- Ranking score calc
- —
Squad
10| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Jamal Dibi | AM (LC), ST (C) | 31 | Morocco | 80 | 120 |
| — | Omar Boukhari | D (RC) | 25 | Holland | 75 | 93 |
| — | Adilio Augustin | D/WB/M (R) | 23 | Surinam | 75 | 90 |
| — | Rinaldo O'Niel | GK | 22 | Holland | 68 | 84 |
| — | Leandro Resida | M (RC) | 21 | Holland | 64 | 75 |
| — | Sadik Kilic | M (C) | 25 | Holland | 62 | 72 |
| — | Jaro Regter | D (C) | 22 | Holland | 60 | 80 |
| — | Andrew Nicolaas | AM (L) | 22 | Holland | 55 | 65 |
| — | Joes Blakborn | D (C) | 29 | Holland | 52 | 55 |
| — | Duane Sinester | M (L) | 26 | Holland | 50 | 65 |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —