—
8325226
Captain
—
Football Manager 2012 · database 12.2.0
- Reputation
- 350
- Squad strength calc
- —
- Players calc
- —
- Last position
- 3
- Predicted position calc
- —
- Ranking score calc
- —
Squad
10| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | James Bennett | M (C) | 22 | England | 38 | 50–80 |
| — | Mark Wilberforce | GK | 24 | England | 25 | 64 |
| — | Ashley Allanson | M/AM (C), ST (C) | 24 | England | 20 | 50–80 |
| — | Ben Saynor | GK | 22 | England | 20 | 70 |
| — | Aaron Allanson | D (C), DM, M (C) | 23 | England | 17 | 50 |
| — | Craig Palmer | ST (C) | 28 | England | 17 | 28 |
| — | Danny Brunton | — | 30 | England | 16 | 38 |
| — | Carl Giblin | D (RC) | 26 | England | 16 | 45 |
| — | Mitch Cook | — | 49 | England | — | — |
| — | Gary Allanson | — | 46 | England | — | — |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —