Oulu
Identity
- Nation
- Finland
- Local region
- —
- Coordinates
- 65.010002, 25.280001
- Altitude
- 28160
- Population band
- 0
- Attraction
- 16
- First language
- —
- Weather index
- 51
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| Tervarit | Finnish Third Division | — | 1500 |
| Oulun Luistinseura | — | — | 0 |
| Oulun Työväen Palloilijat | Finnish Lower Division | — | 1500 |
| Oulun Palloseura | Finnish First Division | — | 4000 |
| FC 1991 | — | — | 0 |
| Oulun Jalkapalloklubi | Finnish Lower Division | — | 1000 |
| Jalkapalloseura Hercules | Finnish Third Division | — | 1500 |
| Oulun Tarmo | Finnish Third Division | — | 1250 |
| AC Oulu | Finnish First Division | — | 4300 |
| FC Nets | Finnish Lower Division | — | 1000 |
| Oulun Reipas | Finnish Lower Division | — | 750 |
| FC Oulun Pallo | Finnish Third Division | — | 2000 |
| Oulun Luistinseura Akatemia | — | — | 0 |
| FC RAI | Finnish Lower Division | — | 500 |
| FC OPA Metrostars | — | — | 0 |
| OPS-juniorit | — | — | — |
| Ylirantajengi | Finnish Lower Division | — | 500 |
| Laivakankaan Futisklubi | Finnish Lower Division | — | 400 |
| Inter Välivainio | Finnish Lower Division | — | 400 |
| Paavolan Kisa | Finnish Lower Division | — | 250 |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| No stadiums recorded in this city. | ||||
People born here
No person in this version records this city as their city of birth.