Daniel Addo
—Current ability
—Potential ability
—Reputation (calc)
Personal
- Full name
- —
- First name
- Daniel
- Last name
- Addo
- Common name
- —
- Date of birth
- 6 Nov 1976 age 34 at game start
- Place of birth
- —
- Nationality
- Ghana
- Height
- —
- Weight
- —
- Languages
- German (10/10), Arabic (3/10)
Contract
- Club
- Kessben
- Job
- —
- Contract type
- —
- Joined club
- —
- Contract starts
- —
- Contract expires
- —
- Weekly wage
- —
- Needs work permit
- —
Staff attributes
Personality
- Adaptability—
- Ambition—
- Controversy—
- Loyalty—
- Pressure—
- Professionalism—
- Sportsmanship—
- Temperament—
Staff profile
- Coaching badge
- —
- Best job (calc)
- —
- Coaching style
- —
- Preferred mentality
- —
- Preferred playing style
- —
- Preferred pressing style
- —
- Personality (calc)
- —
Job ratings
| Job | Rating | Stars | Wants |
|---|---|---|---|
| Manager First Team | — | — | |
| Assistant Manager First Team | — | — | |
| Coach First Team | — | — | |
| Scout | — | — | |
| Physio First Team | — | — | |
| Gk Coach First Team | — | — | |
| Fitness Coach First Team | — | — |
Playing career
9
| Season | Team | Division | Apps | Goals | Fee |
|---|---|---|---|---|---|
| 2007 | Kessben | Ghanaian Premier Division | — | — | Unknown fee |
| 2004 | Al-Nejmeh | — | — | — | Unknown fee |
| 2002 | Sportclub Austria Lustenau | Austrian First Division | — | — | Unknown fee |
| 2000 | Fortuna Düsseldorf | German Regional Division North | 2 | 0 | Unknown fee |
| 1999 | Karlsruher SC | German Second Division | 17 | 0 | Unknown fee |
| 1998 | Fortuna Düsseldorf | German Second Division | 27 | 2 | Unknown fee |
| 1997 | Bayer 04 Leverkusen | German First Division | 0 | 0 | Unknown fee |
| 1996 | 3609395 | German Div. North-Rhine | — | — | Unknown fee |
| 1995 | 3609395 | German Div. North-Rhine | — | — | Unknown fee |
| Total (site's sum of the stored rows, 5 with unknown appearances left out) | 46 | 2 | |||
Awards
1