German Second Division
—Reputation
18Teams
Teams
18
| Team | Entry | Last position | Reputation |
|---|---|---|---|
| Eintracht Frankfurt | Member | 17 | 6,250 |
| FC St. Pauli | Member | 18 | 5,750 |
| VfL Bochum | Member | 3 | 5,700 |
| MSV Duisburg | Member | 8 | 5,600 |
| FC Energie Cottbus | Member | 6 | 5,600 |
| SpVgg Greuther Fürth | Member | 4 | 5,500 |
| TSV Alemannia Aachen | Member | 10 | 5,400 |
| TSV 1860 München | Member | 9 | 5,350 |
| Karlsruher SC | Member | 15 | 5,200 |
| Fortuna Düsseldorf | Member | 7 | 5,100 |
| SG Dynamo Dresden | Member | 3 | 4,850 |
| FC Hansa Rostock | Member | 2 | 4,800 |
| 1.FC Union Berlin | Member | 11 | 4,750 |
| FC Erzgebirge Aue | Member | 5 | 4,750 |
| FSV Frankfurt | Member | 13 | 4,700 |
| FC Ingolstadt 04 | Member | 14 | 4,600 |
| Braunschweiger TSV Eintracht | Member | 1 | 4,500 |
| SC Paderborn 07 | Member | 12 | 4,500 |
Details
- Short name
- —
- Abbreviation
- —
- Nation
- —
- Parent competition
- —
- Governing body
- —
- Season
- —
- League games
- —
- Reputation vs top division
- —
- Continental rank (calc)
- —
- Required coaching badge
- —
- Wage budget % of turnover
- —
Final tables
League strength
| Club | Players | CA16 | PA16 | Avg age | Squad value |
|---|---|---|---|---|---|
| Eintracht Frankfurt | 92 | 127.8 | 134.8 | 21.3 | £32,705,825 |
| VfL Bochum | 84 | 120.7 | 133.5 | 20.9 | £12,633,457 |
| FC St. Pauli | 54 | 120.3 | 128.8 | 22.9 | £17,379,880 |
| SpVgg Greuther Fürth | 46 | 119.3 | 134.4 | 22.6 | £11,311,471 |
| TSV 1860 München | 75 | 117.8 | 135.3 | 20.9 | £10,390,635 |
| FC Energie Cottbus | 53 | 117.1 | 129.6 | 22.1 | £12,112,937 |
| TSV Alemannia Aachen | 55 | 116.3 | 130.7 | 23.2 | £9,601,071 |
| MSV Duisburg | 62 | 116.3 | 129.1 | 22.6 | £9,430,019 |
| Fortuna Düsseldorf | 65 | 115.2 | 126.2 | 23 | £8,132,723 |
| Karlsruher SC | 75 | 114.9 | 129.9 | 22 | £9,635,921 |
| FC Erzgebirge Aue | 47 | 113 | 124.8 | 23.5 | £6,982,993 |
| 1.FC Union Berlin | 34 | 112.5 | 123.4 | 24.1 | £7,758,663 |
| FC Ingolstadt 04 | 62 | 111.9 | 127.3 | 24.2 | £6,578,136 |
| SG Dynamo Dresden | 38 | 110.6 | 125.1 | 24.7 | £5,676,641 |
| SC Paderborn 07 | 32 | 110.4 | 119.3 | 25.3 | £6,235,584 |
| FSV Frankfurt | 52 | 110.1 | 125.1 | 23.6 | £6,773,719 |
| FC Hansa Rostock | 47 | 107.4 | 128.8 | 23.1 | £3,496,171 |
| Braunschweiger TSV Eintracht | 46 | 105.6 | 117.7 | 23.8 | £4,686,845 |
Most titles
| SC Freiburg | 3 | 2009 |
| Karlsruher SC | 3 | 2007 |
| VfL Bochum | 3 | 2006 |
| 1.FC Nürnberg | 3 | 2004 |
| Hertha BSC | 2 | 2011 |
| 1.FC Kaiserslautern | 2 | 2010 |
| 1.FC Köln | 2 | 2005 |
| Hannover 96 | 2 | 2002 |
| DSC Arminia Bielefeld | 2 | 1999 |
| FC Schalke 04 | 2 | 1991 |
| SV Darmstadt 98 | 2 | 1981 |
| Borussia Mönchengladbach | 1 | 2008 |
| Eintracht Frankfurt | 1 | 1998 |
| FC Hansa Rostock | 1 | 1995 |
| 1.FC Saarbrücken | 1 | 1992 |
Derbies in this competition
Best in the competition
| Player | Club | Positions | CA |
|---|---|---|---|
| Pirmin Schwegler | Eintracht Frankfurt | DM, M (C) | 137 |
| Theofanis Gekas | Eintracht Frankfurt | ST (C) | 134 |
| Alexander Meier | Eintracht Frankfurt | AM (C) | 132 |
| Benjamin Lauth | TSV 1860 München | ST (C) | 132 |
| Matthias Lehmann | Eintracht Frankfurt | DM, M (C) | 131 |
| Jong Tae-Se | VfL Bochum | ST (C) | 130 |
| Oka Nikolov | Eintracht Frankfurt | — | 129 |
| Marcel Maltritz | VfL Bochum | D (C), DM | 128 |
| Sebastian Jung | Eintracht Frankfurt | D (R) | 128 |
| Sebastian Rode | Eintracht Frankfurt | M (C) | 128 |
| Gábor Király | TSV 1860 München | GK | 128 |
| Benjamin Auer | TSV Alemannia Aachen | ST (C) | 127 |
| Christoph Dabrowski | VfL Bochum | DM, M (RC) | 127 |
| Caio | Eintracht Frankfurt | M/AM (C), ST (C) | 127 |
| Ümit Korkmaz | Eintracht Frankfurt | M (L), AM (RL) | 127 |
| Fabian Boll | FC St. Pauli | DM, M (C) | 127 |
| Max Kruse | FC St. Pauli | M/AM (LC) | 127 |
| Martin Fenin | FC Energie Cottbus | AM (R), ST (C) | 127 |
| Anouar Hadouir | TSV Alemannia Aachen | AM (RC) | 126 |
| Zlatko Dedic | VfL Bochum | AM (RL), ST (C) | 126 |
Best young players
| Player | Club | Age | CA | PA |
|---|---|---|---|---|
| Alper Uludag | TSV Alemannia Aachen | 20 | 114 | 139 |
| Flamur Kastrati | MSV Duisburg | 19 | 116 | 139 |
| Bobby Shou Wood | TSV 1860 München | 18 | 90 | 135 |
| Kevin Vogt | VfL Bochum | 19 | 116 | 130 |
| Phillipp Steinhart | TSV 1860 München | 18 | 92 | 127 |
| Nils Teixeira | FSV Frankfurt | 20 | 95 | 125 |
| Stefan Vogler | SpVgg Greuther Fürth | 20 | 96 | 125 |
| Marius Willsch | TSV 1860 München | 20 | 83 | 124 |
| Andreas Geipl | TSV 1860 München | 19 | 74 | 124 |
| Maurice Trapp | 1.FC Union Berlin | 19 | 94 | 122 |
| Kilian Pruschke | 1.FC Union Berlin | 18 | 94 | 121 |
| Charles Nwaogu | FC Energie Cottbus | 20 | 97 | 120 |
| Marius Strangl | SpVgg Greuther Fürth | 20 | 92 | 120 |
| Stefan Kolb | SpVgg Greuther Fürth | 20 | 86 | 120 |
| Thomas Stock | FC Erzgebirge Aue | 18 | 67 | 120 |
Past winners
37
Awards
- German Second Division Player of the Month
- German Second Division Manager of the Year
- German Second Division Team of the Week
- German Second Division Top Goalscorer
- German Second Division Player of the Year
- German Second Division Team of the Year
- German Second Division Player of the Week
- German Second Division Goal of the Year
- German Second Division Goal of the Month
Officials
60
Across versions
| Version | Reputation | Level | Teams | Holders |
|---|---|---|---|---|
| FM27 27.0.0 | 129 | 2 | 18 | FC Schalke 04 |
| FM26 26.2.0 | 126 | 2 | 18 | 1. FC Köln |
| FM26 26.0.0 | 126 | 2 | 18 | 1. FC Köln |
| FM24 24.3.0 | 125 | 2 | 18 | 1. FC Heidenheim 1846 |
| FM23 23.4.0 | 123 | 2 | 18 | FC Schalke 04 |
| FM23 23.3.0 | 123 | 2 | 18 | FC Schalke 04 |
| FM23 23.0.0 | 123 | 2 | 18 | FC Schalke 04 |
| FM22 22.4.0 | 123 | 2 | 18 | VfL Bochum 1848 |
| FM22 22.3.0 | 123 | 2 | 18 | VfL Bochum 1848 |
| FM22 22.1.0 | 123 | 2 | 18 | VfL Bochum 1848 |
| FM22 22.0.1 | 123 | 2 | 18 | VfL Bochum 1848 |
| FM22 22.0.0 | 123 | 2 | 18 | VfL Bochum 1848 |
| FM21 21.4.0 | 124 | 2 | 18 | DSC Arminia Bielefeld |
| FM21 21.3.0 | 124 | 2 | 18 | DSC Arminia Bielefeld |
| FM21 21.1.1 | 124 | 2 | 18 | DSC Arminia Bielefeld |
| FM21 21.0.1 | 124 | 2 | 18 | DSC Arminia Bielefeld |
| FM21 21.0.0 | 124 | 2 | 18 | DSC Arminia Bielefeld |
| FM20 20.4.0 | 123 | 2 | 18 | 1. FC Köln |
| FM20 20.3.0 | 123 | 2 | 18 | 1. FC Köln |
| FM20 20.1.0 | 123 | 2 | 18 | 1. FC Köln |
| FM20 20.0.1 | 123 | 2 | 18 | 1. FC Köln |
| FM20 20.0.0 | 123 | 2 | 18 | 1. FC Köln |
| FM19 19.3.0 | 123 | 2 | 18 | Fortuna Düsseldorf |
| FM19 19.1.0 | 123 | 2 | 18 | Fortuna Düsseldorf |
| FM19 19.0.1 | 123 | 2 | 18 | Fortuna Düsseldorf |
| FM19 19.0.0 | 123 | 2 | 18 | Fortuna Düsseldorf |
| FM18 18.3.0 | 129 | 2 | 18 | Stuttgart |
| FM18 18.1.0 | 121 | 2 | 18 | Stuttgart |
| FM18 18.0.0 | 121 | 2 | 18 | Stuttgart |
| FM17 17.3.0 | 121 | 2 | 18 | Freiburg |
| FM17 17.0.0 | 120 | 2 | 18 | Freiburg |
| FM16 16.3.0 | 120 | 2 | 18 | Ingolstadt |
| FM16 16.0.1 | 120 | 2 | 18 | Ingolstadt |
| FM16 16.0.0 | 120 | 2 | 18 | Ingolstadt |
| FM15 15.3.0 | 120 | 2 | 18 | Köln |
| FM15 15.0.0 | 120 | 2 | 18 | Köln |
| FM14 14.3.0 | 120 | 2 | 18 | Hertha BSC |
| FM14 14.0.0 | 120 | 2 | 18 | Hertha BSC |
| FM13 13.3.0 | 120 | 2 | 18 | SpVgg Greuther Fürth |
| FM13 13.0.0 | 120 | 2 | 18 | SpVgg Greuther Fürth |
| FM12 12.2.0 | — | 2 | 18 | Hertha BSC |
| FM12 12.0.0 | — | 2 | 18 | Hertha BSC |
| FM10 10.0.0 | — | — | 18 | SC Freiburg |