Bundesliga 2
124Reputation
18Teams
Teams
18
| Team | Entry | Last position | Reputation |
|---|---|---|---|
| Hamburger SV | Member | 4 | 7,000 |
| Hannover 96 | Member | 6 | 6,900 |
| 1. FC Nürnberg | Member | 16 | 6,500 |
| Fortuna Düsseldorf | Member | 17 | 6,500 |
| VfL Bochum 1848 | Member | 8 | 6,100 |
| FC St. Pauli | Member | 14 | 6,100 |
| Karlsruher SC | Member | 15 | 5,750 |
| Eintracht Braunschweig | Member | 3 | 5,750 |
| SpVgg Greuther Fürth | Member | 9 | 5,750 |
| SV Darmstadt 98 | Member | 5 | 5,750 |
| SC Paderborn 07 | Member | 18 | 5,650 |
| 1. FC Heidenheim 1846 | Member | 3 | 5,500 |
| FC Erzgebirge Aue | Member | 7 | 5,400 |
| SSV Jahn Regensburg | Member | 12 | 5,350 |
| SV Sandhausen | Member | 10 | 5,300 |
| VfL Osnabrück | Member | 13 | 5,250 |
| Holstein Kiel | Member | 11 | 5,250 |
| FC Würzburger Kickers | Member | 2 | 5,000 |
Details
- Short name
- Bundesliga 2
- Abbreviation
- BL2
- Nation
- Germany
- Parent competition
- —
- Governing body
- —
- Season
- 18 Sep – 23 May
- League games
- 34
- Reputation vs top division
- 73%
- Continental rank (calc)
- 24
- Required coaching badge
- Continental Pro License
- Wage budget % of turnover
- —
Format
| Stage | Teams | Promotion | Relegation |
|---|---|---|---|
| 12 rounds · 1 play-off places (Bundesliga) | 18 | 2 Bundesliga | 2 3. Liga |
| 2 | 2 |
Final tables
League strength
| Club | Players | CA16 | PA16 | Avg age | Squad value |
|---|---|---|---|---|---|
| Hamburger SV | 52 | 125.9 | 139.9 | 21 | £15,779,589 |
| Hannover 96 | 53 | 123.3 | 132.9 | 21.5 | £10,994,037 |
| Fortuna Düsseldorf | 45 | 121.4 | 133.5 | 21.6 | £12,564,071 |
| VfL Bochum 1848 | 53 | 120.9 | 131.2 | 21.5 | £7,119,548 |
| SC Paderborn 07 | 56 | 119.9 | 130.4 | 20.6 | £6,004,760 |
| 1. FC Nürnberg | 49 | 119.4 | 132.8 | 21.3 | £10,504,167 |
| SV Darmstadt 98 | 54 | 118.4 | 126.9 | 21.1 | £5,929,524 |
| Holstein Kiel | 55 | 117.8 | 128.1 | 21.3 | £6,687,855 |
| FC St. Pauli | 59 | 116.9 | 128.3 | 21.2 | £6,182,776 |
| SpVgg Greuther Fürth | 48 | 116.8 | 131.1 | 20.2 | £3,164,504 |
| FC Erzgebirge Aue | 27 | 115.4 | 123.1 | 25.9 | £3,744,299 |
| Karlsruher SC | 56 | 115.1 | 122.2 | 20.7 | £2,979,177 |
| 1. FC Heidenheim 1846 | 55 | 115 | 124.6 | 21.2 | £3,110,309 |
| VfL Osnabrück | 50 | 114.3 | 122.6 | 21.9 | £1,229,505 |
| SV Sandhausen | 27 | 113.7 | 123 | 27.2 | £2,953,087 |
| SSV Jahn Regensburg | 27 | 112.3 | 121.9 | 25 | £2,704,175 |
| FC Würzburger Kickers | 32 | 112.3 | 127.7 | 25.8 | £2,043,054 |
| Eintracht Braunschweig | 27 | 109.6 | 118.9 | 25.7 | £987,304 |
Most titles
| 1. FC Köln | 4 | 2019 |
| Sport-Club Freiburg | 4 | 2016 |
| Hertha Berlin | 3 | 2013 |
| VfL Bochum 1848 | 3 | 2006 |
| 1. FC Nürnberg | 3 | 2004 |
| DSC Arminia Bielefeld | 2 | 2020 |
| Fortuna Düsseldorf | 2 | 2018 |
| 1. FC Kaiserslautern | 2 | 2010 |
| Karlsruher SC | 2 | 2007 |
| Hannover 96 | 2 | 2002 |
| FC Schalke 04 | 2 | 1991 |
| VfB Stuttgart | 1 | 2017 |
| FC Ingolstadt 04 | 1 | 2015 |
| SpVgg Greuther Fürth | 1 | 2012 |
| Borussia Mönchengladbach | 1 | 2008 |
Derbies in this competition
Best in the competition
| Player | Club | Positions | CA |
|---|---|---|---|
| Sven Ulreich | Hamburger SV | GK | 137 |
| Lee Jae-Sung | Holstein Kiel | M/AM (LC) | 135 |
| Ron-Robert Zieler | Hannover 96 | GK | 133 |
| Tim Leibold | Hamburger SV | D/WB/M/AM (L) | 131 |
| Iuri Medeiros | 1. FC Nürnberg | AM (RLC) | 130 |
| Genki Haraguchi | Hannover 96 | M (C), AM (RLC) | 130 |
| Simon Terodde | Hamburger SV | ST (C) | 130 |
| Rouwen Hennings | Fortuna Düsseldorf | ST (C) | 129 |
| Dawid Kownacki | Fortuna Düsseldorf | M/AM (L), ST (C) | 129 |
| Sonny Kittel | Hamburger SV | M/AM (RLC) | 128 |
| Marnon Busch | 1. FC Heidenheim 1846 | D/WB/M/AM (R) | 128 |
| Silvère Ganvoula | VfL Bochum 1848 | ST (C) | 127 |
| Michael Esser | Hannover 96 | GK | 127 |
| Branimir Hrgota | SpVgg Greuther Fürth | M/AM (R), ST (C) | 127 |
| Danilo Soares | VfL Bochum 1848 | D/WB (L) | 126 |
| Matthias Zimmermann | Fortuna Düsseldorf | D/WB (R), DM, M (C) | 126 |
| Linton Maina | Hannover 96 | M (RL), AM (RLC) | 126 |
| Marvin Ducksch | Hannover 96 | ST (C) | 126 |
| Sebastian Jung | Karlsruher SC | D/WB (R) | 126 |
| Khaled Narey | Hamburger SV | D/WB/M/AM (R) | 126 |
Best young players
| Player | Club | Age | CA | PA |
|---|---|---|---|---|
| Fabian Nürnberger | 1. FC Nürnberg | 20 | 117 | 149 |
| Afeez Aremu | FC St. Pauli | 20 | 101 | 133 |
| Finn Becker | FC St. Pauli | 20 | 116 | 132 |
| Lukas Schleimer | 1. FC Nürnberg | 20 | 90 | 128 |
| Leon Bürger | Eintracht Braunschweig | 20 | 91 | 123 |
| Kaan Çaliskaner | SSV Jahn Regensburg | 20 | 98 | 118 |
| Nikolaos Zografakis | SV Sandhausen | 20 | 87 | 116 |
| Antonio Jonjic | FC Erzgebirge Aue | 20 | 98 | 115 |
| Vaidas Magdusauskas | SpVgg Greuther Fürth | 16 | 50 | 95 |
| Jonas Sterner | Holstein Kiel | 18 | 78 | 90 |
Past winners
38
Awards
Records
| Longest winning run | Hannover 96 | 9 games | 1985 |
| Longest unbeaten run | 1. FC Köln | 25 games | 2002 |
| Longest run without a win | Chemnitzer FC | 24 games | 2000 |
| Longest losing run | MSV Duisburg | 14 games | 1985 |
| Most games without conceding | DSC Arminia Bielefeld | 8 games | 2009 |
| Most games without scoring | Rot-Weiß Oberhausen | 8 games | 1988 |
| Most overall appearances | Willi Landgraf | 508 games | |
| Most overall goals | Theo Gries | 123 goals | |
| Most overall goals in a season | Rudi Völler, TSV 1860 München | 37 goals | 1981 |
| Record win | F.C. Hansa Rostock v TuS Koblenz 9–0 | 2008 |
Officials
46
Across versions
| Version | Reputation | Level | Teams | Holders |
|---|---|---|---|---|
| FM27 27.0.0 | 129 | 2 | 18 | FC Schalke 04 |
| FM26 26.2.0 | 126 | 2 | 18 | 1. FC Köln |
| FM26 26.0.0 | 126 | 2 | 18 | 1. FC Köln |
| FM24 24.3.0 | 125 | 2 | 18 | 1. FC Heidenheim 1846 |
| FM23 23.4.0 | 123 | 2 | 18 | FC Schalke 04 |
| FM23 23.3.0 | 123 | 2 | 18 | FC Schalke 04 |
| FM23 23.0.0 | 123 | 2 | 18 | FC Schalke 04 |
| FM22 22.4.0 | 123 | 2 | 18 | VfL Bochum 1848 |
| FM22 22.3.0 | 123 | 2 | 18 | VfL Bochum 1848 |
| FM22 22.1.0 | 123 | 2 | 18 | VfL Bochum 1848 |
| FM22 22.0.1 | 123 | 2 | 18 | VfL Bochum 1848 |
| FM22 22.0.0 | 123 | 2 | 18 | VfL Bochum 1848 |
| FM21 21.4.0 | 124 | 2 | 18 | DSC Arminia Bielefeld |
| FM21 21.3.0 | 124 | 2 | 18 | DSC Arminia Bielefeld |
| FM21 21.1.1 | 124 | 2 | 18 | DSC Arminia Bielefeld |
| FM21 21.0.1 | 124 | 2 | 18 | DSC Arminia Bielefeld |
| FM21 21.0.0 | 124 | 2 | 18 | DSC Arminia Bielefeld |
| FM20 20.4.0 | 123 | 2 | 18 | 1. FC Köln |
| FM20 20.3.0 | 123 | 2 | 18 | 1. FC Köln |
| FM20 20.1.0 | 123 | 2 | 18 | 1. FC Köln |
| FM20 20.0.1 | 123 | 2 | 18 | 1. FC Köln |
| FM20 20.0.0 | 123 | 2 | 18 | 1. FC Köln |
| FM19 19.3.0 | 123 | 2 | 18 | Fortuna Düsseldorf |
| FM19 19.1.0 | 123 | 2 | 18 | Fortuna Düsseldorf |
| FM19 19.0.1 | 123 | 2 | 18 | Fortuna Düsseldorf |
| FM19 19.0.0 | 123 | 2 | 18 | Fortuna Düsseldorf |
| FM18 18.3.0 | 129 | 2 | 18 | Stuttgart |
| FM18 18.1.0 | 121 | 2 | 18 | Stuttgart |
| FM18 18.0.0 | 121 | 2 | 18 | Stuttgart |
| FM17 17.3.0 | 121 | 2 | 18 | Freiburg |
| FM17 17.0.0 | 120 | 2 | 18 | Freiburg |
| FM16 16.3.0 | 120 | 2 | 18 | Ingolstadt |
| FM16 16.0.1 | 120 | 2 | 18 | Ingolstadt |
| FM16 16.0.0 | 120 | 2 | 18 | Ingolstadt |
| FM15 15.3.0 | 120 | 2 | 18 | Köln |
| FM15 15.0.0 | 120 | 2 | 18 | Köln |
| FM14 14.3.0 | 120 | 2 | 18 | Hertha BSC |
| FM14 14.0.0 | 120 | 2 | 18 | Hertha BSC |
| FM13 13.3.0 | 120 | 2 | 18 | SpVgg Greuther Fürth |
| FM13 13.0.0 | 120 | 2 | 18 | SpVgg Greuther Fürth |
| FM12 12.2.0 | — | 2 | 18 | Hertha BSC |
| FM12 12.0.0 | — | 2 | 18 | Hertha BSC |
| FM10 10.0.0 | — | — | 18 | SC Freiburg |