German Second Division
120Reputation
18Teams
Teams
18
| Team | Entry | Last position | Reputation |
|---|---|---|---|
| 1.FC Köln | Member | 5 | 5,950 |
| 1.FC Kaiserslautern | Member | 3 | 5,850 |
| SpVgg Greuther Fürth | Member | 18 | 5,750 |
| Fortuna Düsseldorf | Member | 17 | 5,700 |
| FC St. Pauli | Member | 10 | 5,700 |
| VfL Bochum | Member | 14 | 5,600 |
| FC Energie Cottbus | Member | 8 | 5,550 |
| TSV 1860 München | Member | 6 | 5,500 |
| SC Paderborn 07 | Member | 12 | 5,250 |
| FSV Frankfurt | Member | 4 | 5,200 |
| FC Ingolstadt 04 | Member | 13 | 5,200 |
| SG Dynamo Dresden | Member | 16 | 5,100 |
| 1.FC Union Berlin | Member | 7 | 5,100 |
| Karlsruher SC | Member | 1 | 5,000 |
| DSC Arminia Bielefeld | Member | 2 | 4,950 |
| FC Erzgebirge Aue | Member | 15 | 4,900 |
| VfR Aalen | Member | 9 | 4,850 |
| SV Sandhausen | Member | 17 | 4,750 |
Details
- Short name
- Second Division
- Abbreviation
- D2
- Nation
- Germany
- Parent competition
- —
- Governing body
- —
- Season
- 18 Jul – 10 May
- League games
- —
- Reputation vs top division
- —
- Continental rank (calc)
- —
- Required coaching badge
- —
- Wage budget % of turnover
- —
Format
| Stage | Teams | Promotion | Relegation |
|---|---|---|---|
| 12 rounds · 1 play-off places | 18 | 2 German First Division | 2 German Third Division |
| 2 | 2 |
Final tables
League strength
| Club | Players | CA16 | PA16 | Avg age | Squad value |
|---|---|---|---|---|---|
| 1.FC Köln | 87 | 127.1 | 141.8 | 21 | £36,393,618 |
| 1.FC Kaiserslautern | 76 | 124.3 | 138.2 | 22 | £29,613,312 |
| Fortuna Düsseldorf | 62 | 123.3 | 134.4 | 22.9 | £36,427,768 |
| SpVgg Greuther Fürth | 51 | 121.8 | 132.4 | 21.7 | £34,038,711 |
| 1.FC Union Berlin | 51 | 120.3 | 128.1 | 23.3 | £19,521,465 |
| TSV 1860 München | 57 | 119.3 | 134.2 | 21.9 | £17,920,405 |
| FC Energie Cottbus | 47 | 118.1 | 127.8 | 23.3 | £12,750,038 |
| FC St. Pauli | 54 | 117 | 131.1 | 22.2 | £17,099,910 |
| VfL Bochum | 74 | 116.1 | 132.5 | 21.8 | £13,576,117 |
| FC Ingolstadt 04 | 52 | 115.3 | 130.2 | 23.7 | £15,792,945 |
| SG Dynamo Dresden | 36 | 114.6 | 126.6 | 24.5 | £13,933,680 |
| SC Paderborn 07 | 30 | 113.5 | 125.1 | 24.8 | £10,674,976 |
| FSV Frankfurt | 49 | 113.1 | 124.8 | 23.2 | £12,825,882 |
| Karlsruher SC | 52 | 109.8 | 124 | 22.9 | £11,084,090 |
| VfR Aalen | 28 | 109.4 | 116.5 | 26.1 | £7,848,985 |
| FC Erzgebirge Aue | 39 | 108.9 | 123.8 | 25 | £8,510,287 |
| SV Sandhausen | 30 | 108.9 | 121.4 | 26.1 | £8,676,690 |
| DSC Arminia Bielefeld | 34 | 102.8 | 114.1 | 25.3 | £6,416,759 |
Most titles
| Hertha BSC | 3 | 2013 |
| SC Freiburg | 3 | 2009 |
| VfL Bochum | 3 | 2006 |
| 1.FC Nürnberg | 3 | 2004 |
| 1.FC Kaiserslautern | 2 | 2010 |
| Karlsruher SC | 2 | 2007 |
| 1.FC Köln | 2 | 2005 |
| Hannover 96 | 2 | 2002 |
| FC Schalke 04 | 2 | 1991 |
| SpVgg Greuther Fürth | 1 | 2012 |
| Borussia Mönchengladbach | 1 | 2008 |
| DSC Arminia Bielefeld | 1 | 1999 |
| Eintracht Frankfurt | 1 | 1998 |
| FC Hansa Rostock | 1 | 1995 |
| Fortuna Düsseldorf | 1 | 1989 |
Derbies in this competition
Best in the competition
| Player | Club | Positions | CA |
|---|---|---|---|
| Geromel | 1.FC Köln | D (C) | 140 |
| Marc Torrejón | 1.FC Kaiserslautern | D (C) | 133 |
| Patrick Helmes | 1.FC Köln | ST (C) | 132 |
| Milivoje Novakovic | 1.FC Köln | ST (C) | 130 |
| Timo Horn | 1.FC Köln | GK | 130 |
| Michael Rensing | Fortuna Düsseldorf | GK | 130 |
| Fabian Giefer | Fortuna Düsseldorf | GK | 130 |
| Ruben Yttergård Jenssen | 1.FC Kaiserslautern | M (C) | 130 |
| Nikola Djurdjic | SpVgg Greuther Fürth | AM (C), ST (C) | 130 |
| Wolfgang Hesl | SpVgg Greuther Fürth | GK | 130 |
| Benjamin Lauth | TSV 1860 München | AM (C), ST (C) | 129 |
| Miso Brecko | 1.FC Köln | D (RL) | 128 |
| Mohammadou Idrissou | 1.FC Kaiserslautern | AM (L), ST (C) | 128 |
| Tobias Sippel | 1.FC Kaiserslautern | GK | 128 |
| Gábor Király | TSV 1860 München | GK | 128 |
| Zoltán Stieber | SpVgg Greuther Fürth | M (L), AM (RLC) | 128 |
| Torsten Mattuschka | 1.FC Union Berlin | M/AM (RC) | 128 |
| Dominic Maroh | 1.FC Köln | D (C) | 127 |
| Adam Matuszczyk | 1.FC Köln | DM, M (C) | 127 |
| Marcel Risse | 1.FC Köln | M/AM (RL) | 127 |
Best young players
| Player | Club | Age | CA | PA |
|---|---|---|---|---|
| Timo Horn | 1.FC Köln | 20 | 130 | 155 |
| Giannis Gianniotas | Fortuna Düsseldorf | 20 | 115 | 145 |
| Kevin Wimmer | 1.FC Köln | 20 | 114 | 140 |
| Tobias Müller | SG Dynamo Dresden | 20 | 101 | 136 |
| Kacper Przybylko | 1.FC Köln | 20 | 110 | 135 |
| Maximilian Thiel | 1.FC Köln | 20 | 107 | 135 |
| Christian Gartner | Fortuna Düsseldorf | 19 | 94 | 135 |
| Florian Hartherz | SC Paderborn 07 | 20 | 110 | 131 |
| Jakub Swierczok | 1.FC Kaiserslautern | 20 | 97 | 130 |
| Kilian Pruschke | 1.FC Union Berlin | 20 | 94 | 121 |
| Mario Jelavic | VfL Bochum | 19 | 75 | 110 |
| Eren Taskin | Fortuna Düsseldorf | 20 | 85 | 110 |
| Phillip Kühn | SV Sandhausen | 20 | 85 | 110 |
| Fejsal Mulic | TSV 1860 München | 18 | 77 | 109 |
| Marcel Klemm | FC Erzgebirge Aue | 20 | 59 | 100 |
Past winners
31
Awards
- German Second Division Player of the Month
- German Second Division Manager of the Year
- German Second Division Team of the Week
- German Second Division Top Goalscorer
- German Second Division Player of the Year
- German Second Division Team of the Year
- German Second Division Player of the Week
- German Second Division Goal of the Year
- German Second Division Goal of the Month
Officials
60
Across versions
| Version | Reputation | Level | Teams | Holders |
|---|---|---|---|---|
| FM27 27.0.0 | 129 | 2 | 18 | FC Schalke 04 |
| FM26 26.2.0 | 126 | 2 | 18 | 1. FC Köln |
| FM26 26.0.0 | 126 | 2 | 18 | 1. FC Köln |
| FM24 24.3.0 | 125 | 2 | 18 | 1. FC Heidenheim 1846 |
| FM23 23.4.0 | 123 | 2 | 18 | FC Schalke 04 |
| FM23 23.3.0 | 123 | 2 | 18 | FC Schalke 04 |
| FM23 23.0.0 | 123 | 2 | 18 | FC Schalke 04 |
| FM22 22.4.0 | 123 | 2 | 18 | VfL Bochum 1848 |
| FM22 22.3.0 | 123 | 2 | 18 | VfL Bochum 1848 |
| FM22 22.1.0 | 123 | 2 | 18 | VfL Bochum 1848 |
| FM22 22.0.1 | 123 | 2 | 18 | VfL Bochum 1848 |
| FM22 22.0.0 | 123 | 2 | 18 | VfL Bochum 1848 |
| FM21 21.4.0 | 124 | 2 | 18 | DSC Arminia Bielefeld |
| FM21 21.3.0 | 124 | 2 | 18 | DSC Arminia Bielefeld |
| FM21 21.1.1 | 124 | 2 | 18 | DSC Arminia Bielefeld |
| FM21 21.0.1 | 124 | 2 | 18 | DSC Arminia Bielefeld |
| FM21 21.0.0 | 124 | 2 | 18 | DSC Arminia Bielefeld |
| FM20 20.4.0 | 123 | 2 | 18 | 1. FC Köln |
| FM20 20.3.0 | 123 | 2 | 18 | 1. FC Köln |
| FM20 20.1.0 | 123 | 2 | 18 | 1. FC Köln |
| FM20 20.0.1 | 123 | 2 | 18 | 1. FC Köln |
| FM20 20.0.0 | 123 | 2 | 18 | 1. FC Köln |
| FM19 19.3.0 | 123 | 2 | 18 | Fortuna Düsseldorf |
| FM19 19.1.0 | 123 | 2 | 18 | Fortuna Düsseldorf |
| FM19 19.0.1 | 123 | 2 | 18 | Fortuna Düsseldorf |
| FM19 19.0.0 | 123 | 2 | 18 | Fortuna Düsseldorf |
| FM18 18.3.0 | 129 | 2 | 18 | Stuttgart |
| FM18 18.1.0 | 121 | 2 | 18 | Stuttgart |
| FM18 18.0.0 | 121 | 2 | 18 | Stuttgart |
| FM17 17.3.0 | 121 | 2 | 18 | Freiburg |
| FM17 17.0.0 | 120 | 2 | 18 | Freiburg |
| FM16 16.3.0 | 120 | 2 | 18 | Ingolstadt |
| FM16 16.0.1 | 120 | 2 | 18 | Ingolstadt |
| FM16 16.0.0 | 120 | 2 | 18 | Ingolstadt |
| FM15 15.3.0 | 120 | 2 | 18 | Köln |
| FM15 15.0.0 | 120 | 2 | 18 | Köln |
| FM14 14.3.0 | 120 | 2 | 18 | Hertha BSC |
| FM14 14.0.0 | 120 | 2 | 18 | Hertha BSC |
| FM13 13.3.0 | 120 | 2 | 18 | SpVgg Greuther Fürth |
| FM13 13.0.0 | 120 | 2 | 18 | SpVgg Greuther Fürth |
| FM12 12.2.0 | — | 2 | 18 | Hertha BSC |
| FM12 12.0.0 | — | 2 | 18 | Hertha BSC |
| FM10 10.0.0 | — | — | 18 | SC Freiburg |