Quick Boys — team 1030

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Short name
—
Reputation
—
Last position
0
Stadium
—
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Marc Oberweis Player GK Luxembourg 1982-11-06 2011-06-30 £0 85 95
2 Clayton de Sousa Moreira Player DC Luxembourg 1988-02-24 — £0 80 108
3 Charles Leweck Player DL Luxembourg 1983-07-19 2012-06-30 £0 85 90
3 Keiven Player FC Portugal 1986-08-26 — £0 78 90
4 Eric Hoffmann Player DC Luxembourg 1984-06-21 — £0 90 99
7 Mickaël Leoni Player AMC France 1989-04-22 2011-06-30 £0 70 95
9 Jérémy Laroche Player FC France 1980-10-19 — £0 80 85
10 René Peters Player MC Luxembourg 1981-06-15 — £0 95 101
11 Dan Collette Player DC Luxembourg 1985-04-02 — £0 84 97
12 Sébastien Scherer Player GK France 1979-06-17 2010-06-30 £0 76 77
13 Stéphane Piron Player FC Belgium 1984-01-17 — £0 80 90
16 Dzenid Ramdedovic Player DC Montenegro 1992-02-25 — £0 48 -5
18 Loïc Cantonnet Player AMC France 1980-09-06 — £0 88 100
21 Benjamin Bousselin Player GK France 1988-03-28 2011-06-30 £0 66 -6
21 Sergio Pupovac Player FC Luxembourg 1979-07-05 2012-06-30 £0 90 100
22 Thomas Fullenwarth Player DMC France 1987-01-27 2011-06-30 £0 82 -6
23 Kevin Martin Player MC France 1980-02-17 — £0 88 90
25 Almin Babacic Player DC Bosnia and Herzegovina 1984-01-16 — £0 76 85
27 Adrien Portier Player DMC France 1988-02-02 2011-06-30 £0 80 -5
27 Meris Ramdedovic Player DC Montenegro 1990-10-03 — £0 50 -5
32 Gilles Krecke Player GK Luxembourg 1989-02-21 — £0 50 82
— Alphonse Leweck Player AMC Luxembourg 1981-12-16 2012-06-30 £0 82 90
— Cédric Bastos Player GK Luxembourg 1989-05-07 2011-06-30 £0 70 -5
— Dieumerci Ndongala Player AMC Belgium 1991-06-14 2012-06-30 £0 74 -6
— Fernando Gutiérrez Staff — Argentina 1970-08-10 2012-06-30 £0 — —
— Franckie Quéré Player FC France 1980-02-25 2012-06-30 £0 85 90
— Manuel Cardoni Staff — Luxembourg 1972-09-22 — £0 — —
— Roxan Rodriguez Player FC France 1988-01-15 2011-06-30 £0 78 103