Aars Idrætsklub — team 486

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Short name
—
Reputation
—
Last position
0
Stadium
—
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Francis David Fielding Player GK England 1988-04-04 2014-06-30 £7,000 118 142
2 John Robert Brayford Player DR England 1987-12-29 2014-06-30 £8,000 114 132
3 Gareth Roberts Player DL Wales 1978-02-06 2012-06-30 £4,000 102 115
4 Craig James Bryson Player MC Scotland 1986-11-06 2014-06-30 £5,000 110 126
5 Shaun Barker Player DC England 1982-09-19 2014-06-30 £15,000 118 132
6 Jason Shackell Player DC England 1983-09-26 2014-06-30 £9,000 123 135
7 Steven Gary Davies Player AML England 1987-12-29 2012-06-30 £4,000 110 128
9 Nathan Tyson Player FC England 1982-05-04 2014-06-30 £7,000 110 114
10 Jamie John Ward Player AML Northern Ireland 1986-05-12 2013-06-30 £6,000 114 128
11 Chris Maguire Player FC Scotland 1989-01-16 2014-05-31 £4,000 105 130
12 Russell Anderson Player DC Scotland 1978-10-25 2012-06-30 £6,000 105 121
13 Adam Legzdins Player — England 1986-11-23 2014-06-30 £3,500 96 128
14 Conor Doyle Player FC United States 1991-10-13 2012-06-30 £1,500 85 -7
15 Stephen Paul Pearson Player AML Scotland 1982-10-02 2012-06-30 £10,000 100 112
16 James Joseph Bailey Player DMC England 1988-09-18 2013-06-30 £3,500 105 130
17 Jake Frederick Buxton Player DC England 1985-03-04 2012-06-30 £2,000 81 98
18 Ben Davies Player ML England 1981-05-27 2013-06-30 £3,500 100 110
19 Tomasz Cywka Player AMC Poland 1988-06-27 2012-06-30 £8,000 108 130
20 Chris Riggott Player DC England 1980-09-01 2012-06-30 £4,000 115 134
20 Miles Vivien Esifi Addison Player DC England 1989-01-07 2013-06-30 £9,000 109 136
21 Theo Laroyan R. S. Robinson Player FC England 1989-01-22 2013-06-30 £3,500 99 124
23 Jeffrey Hendrick Player MC Republic of Ireland 1992-01-31 2012-06-30 £2,500 104 -7
24 Mark O'Brien Player DC Republic of Ireland 1992-11-20 2015-06-30 £4,500 100 -8
25 Callum Reece Ball Player FC England 1992-10-08 2014-06-30 £2,000 80 -7
27 Christopher Jones Player DR England 1992-11-24 2012-06-30 £500 70 -5
30 Ross Atkins Player GK England 1989-11-03 2012-06-30 £750 68 110
31 James Severn Player GK England 1991-10-10 2012-06-30 £700 68 -7
46 Aaron Cole Player ML England 1992-09-10 2012-06-30 £500 60 -5
— Alex Witham Player MC England 1992-09-14 2012-06-30 £500 65 -5
— Andrew Garner Staff — England 1966-03-08 2012-06-30 £1,000 — —
— Craig Jonathan Short Staff — England 1968-06-25 — £700 — —
— Darren Heyes Staff — Wales 1967-01-11 — £600 — —
— Darren Wassall Staff — England 1968-06-27 2012-06-30 £900 — —
— Dean Leacock Player DC England 1984-06-10 2012-06-30 £7,000 99 110
— Edward Lee Glover Staff — Scotland 1970-04-24 2012-06-30 £300 — —
— Gary Crosby Staff — England 1964-05-08 2012-06-30 £1,000 — —
— Ivan Hollett Staff — England 1940-04-22 2012-06-30 £300 — —
— Johannes Antonius Bernardus Metgod Staff — Holland 1958-02-27 2012-06-30 £1,200 — —
— Martin Taylor Staff — England 1966-12-09 2012-06-30 £1,000 — —
— Mats Mørch Player GK Norway 1993-09-08 2012-06-30 £90 30 -4
— Matt Brown Staff — England 1971-04-23 2012-06-30 £600 — —
— Michael Forsyth Staff — England 1966-03-20 2012-06-30 £800 — —
— Neil Sullivan Staff — England 1965-10-11 2012-06-30 £900 — —
— Nigel Howard Clough Staff — England 1966-03-19 2012-06-30 £8,000 — —
— Noel Whelan Staff — England 1974-12-30 2012-06-30 £400 — —
— Pat Lyons Staff — England 1978-04-10 2012-06-30 £400 — —
— Paul Jason Green Player MC Republic of Ireland 1983-04-10 2012-06-30 £8,000 110 123
— Ryan Connolly Player ML Republic of Ireland 1992-01-13 2012-06-30 £800 72 -6
— Saul Deeney Player GK Republic of Ireland 1983-03-12 2012-06-30 £1,500 90 97
— Stephen Michael Bywater Player — England 1981-06-07 2012-06-30 £9,000 104 120

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
Danish Lower Division Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
1999–00 Danish Series Group 4 11 14 13 5 1 7 27 33 16