Barrow — team 607
Club team
The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.
- Club
- Barrow
- Short name
- —
- Reputation
- —
- Last position
- 18
- Stadium
- —
- Captain
- —
- Vice-captain
- —
Squad
From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.
| No. | Name | Type | Position | Nationality | Born | Contract to | Wage | Ability | Potential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Green | Player | — | England | 1980-01-19 | 2012-06-30 | £27,999 | 148 | 150 |
| 2 | Winston Wiremu Reid | Player | DC | New Zealand | 1988-07-03 | 2013-06-30 | £15,000 | 118 | 143 |
| 4 | Kevin Anthony Jance Nolan | Player | MC | England | 1982-06-24 | 2016-06-30 | £50,000 | 133 | 145 |
| 5 | James Tomkins | Player | DC | England | 1989-03-29 | 2013-06-30 | £8,999 | 128 | 150 |
| 7 | Samuel Baldock | Player | FC | England | 1989-03-15 | 2015-06-30 | £4,000 | 106 | 140 |
| 9 | Carlton Cole | Player | FC | England | 1983-10-12 | 2013-06-30 | £30,000 | 132 | 145 |
| 10 | Jack Collison | Player | MC | Wales | 1988-10-02 | 2013-06-30 | £8,000 | 135 | 162 |
| 12 | Pablo Barrera | Player | AMR | Mexico | 1987-06-21 | 2014-06-30 | £35,000 | 132 | 151 |
| 14 | Matthew Simon Taylor | Player | WBL | England | 1981-11-27 | 2014-06-30 | £25,000 | 131 | 145 |
| 15 | Abdoulaye Diagne-Faye | Player | DC | Senegal | 1978-02-26 | 2012-06-30 | £10,000 | 133 | 146 |
| 16 | Mark Noble | Player | MC | England | 1987-05-08 | 2013-06-30 | £24,999 | 133 | 151 |
| 17 | Joseph Martin O'Brien | Player | DR | Republic of Ireland | 1986-02-17 | 2012-06-30 | £5,000 | 114 | 137 |
| 18 | Julien Faubert | Player | MR | France | 1983-08-01 | 2012-06-30 | £35,000 | 125 | 130 |
| 19 | Frederick David Sears | Player | AMR | England | 1989-11-27 | 2013-06-30 | £6,500 | 114 | 135 |
| 20 | Guy Roland Demel | Player | DR | Ivory Coast | 1981-06-13 | 2013-06-30 | £15,000 | 130 | 138 |
| 23 | Hérita N'Kolongo Ilunga | Player | DL | Democratic Republic of Congo | 1982-02-25 | 2013-06-30 | £25,000 | 115 | 140 |
| 24 | Frank Herman Nouble | Player | FC | England | 1991-09-24 | 2014-06-30 | £15,000 | 94 | 135 |
| 27 | Jordan Spence | Player | DR | England | 1990-05-24 | 2016-06-30 | £2,000 | 108 | 141 |
| 28 | Péter Kurucz | Player | GK | Hungary | 1988-05-30 | 2013-06-30 | £3,500 | 90 | 120 |
| 29 | Marek Stech | Player | GK | Czech Republic | 1990-01-28 | 2013-06-30 | £1,999 | 92 | 127 |
| 30 | Frédéric Piquionne | Player | FC | France | 1978-12-08 | 2013-06-30 | £40,000 | 129 | 145 |
| 31 | Ruud Boffin | Player | GK | Belgium | 1987-11-05 | 2012-06-30 | £7,000 | 107 | 130 |
| 32 | Gary Paul O'Neil | Player | — | England | 1983-05-18 | 2013-06-30 | £40,000 | 124 | 133 |
| 37 | Callum James McNaughton | Player | DC | England | 1991-10-25 | 2013-06-30 | £500 | 63 | 105 |
| 38 | Dylan Tombides | Player | FC | Australia | 1994-03-08 | 2012-06-30 | £90 | 64 | -7 |
| 39 | Sergio Monsergas Sánchez | Player | DC | Spain | 1992-09-20 | 2012-06-30 | £500 | 44 | -6 |
| 41 | Matthew Ronald Fry | Player | DC | England | 1990-09-26 | 2012-06-30 | £800 | 96 | 132 |
| 41 | Sebastian Lletget | Player | AMC | United States | 1992-09-03 | 2012-06-30 | £500 | 72 | -7 |
| 42 | Sam Cowler | Player | GK | England | 1992-10-26 | 2012-06-30 | £70 | 79 | -7 |
| 44 | George Moncur | Player | MC | England | 1993-08-18 | 2013-06-30 | £700 | 70 | -7 |
| 46 | Robert Hall | Player | FC | England | 1993-10-20 | 2013-06-30 | £700 | 71 | -8 |
| — | Ahmed Abdulla | Player | FC | Saudi Arabia | 1991-11-12 | 2013-06-30 | £500 | 65 | 115 |
| — | Blair Turgott | Player | AMR | England | 1994-05-22 | 2012-06-30 | £90 | 79 | -7 |
| — | Callum Driver | Player | DL | England | 1992-10-23 | 2013-06-30 | £500 | 52 | -6 |
| — | Christian Montano | Player | FC | Colombia | 1991-12-11 | 2012-06-30 | £500 | 81 | -8 |
| — | Danny Potts | Player | DL | United States | 1994-02-05 | 2012-06-30 | £90 | 61 | -6 |
| — | Dominic Vose | Player | AMC | England | 1993-11-23 | 2013-06-30 | £90 | 82 | -8 |
| — | Eoin Wearen | Player | MC | Republic of Ireland | 1992-10-02 | 2012-06-30 | £400 | 54 | -7 |
| — | Ian Michael Hendon | Staff | — | England | 1971-12-05 | 2013-06-30 | £2,000 | — | — |
| — | Jerome John | Staff | — | England | 1977-11-26 | — | £600 | — | — |
| — | Jimmy Hampson | Staff | — | England | 1956-06-17 | — | £2,000 | — | — |
| — | Jordan Brown | Player | DR | England | 1991-10-11 | 2012-06-30 | £500 | 82 | -6 |
| — | Martyn Walter Margetson | Staff | — | Wales | 1971-09-08 | 2013-06-30 | £2,000 | — | — |
| — | Matthias Fanimo | Player | ML | England | 1994-01-28 | 2013-06-30 | £90 | 60 | -7 |
| — | Neil McDonald | Staff | — | England | 1965-11-02 | 2013-06-30 | £5,000 | — | — |
| — | Oliver Lee | Player | MC | England | 1991-07-11 | 2012-06-30 | £500 | 80 | -7 |
| — | Peter Drake | Staff | — | England | 1961-04-19 | — | £1,500 | — | — |
| — | Samuel Allardyce | Staff | — | England | 1954-10-19 | 2013-05-30 | £30,000 | — | — |
| — | Tony Carr | Staff | — | England | 1950-03-04 | 2016-06-30 | £1,000 | — | — |
| — | Walter John Downes | Staff | — | England | 1961-06-09 | 2013-06-30 | £2,500 | — | — |
Competition membership
From comp_membership. A club's current division is recorded separately, on the club.
| Competition | Membership |
|---|---|
| Blue Square Bet Premier | Previous |
Season records
This team's own lines from team_league_history, most recent first.
| Season | Competition | Pos | Of | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010–11 | Blue Square Bet Premier | 18 | 24 | 46 | 12 | 14 | 20 | 52 | 67 | 50 |
| 2009–10 | Blue Square Bet Premier | 15 | 23 | 44 | 13 | 13 | 18 | 50 | 67 | 52 |
| 2008–09 | Blue Square Bet Premier | 20 | 24 | 46 | 12 | 15 | 19 | 51 | 65 | 51 |
| 2007–08 | Blue Square Bet North | 5 | 22 | 42 | 21 | 13 | 8 | 70 | 39 | 76 |
| 2006–07 | Blue Square Bet North | 16 | 22 | 42 | 12 | 14 | 16 | 47 | 48 | 50 |
| 2005–06 | Blue Square Bet North | 14 | 22 | 42 | 12 | 11 | 19 | 62 | 67 | 47 |
| 2004–05 | Blue Square Bet North | 16 | 22 | 42 | 14 | 10 | 18 | 50 | 64 | 52 |
| 2002–03 | English Northern Premier League Premier Division | 2 | 23 | 44 | 24 | 12 | 8 | 84 | 52 | 84 |
| 1998–99 | Blue Square Bet Premier | 19 | 22 | 42 | 11 | 10 | 21 | 40 | 63 | 43 |
| 1991–92 | Blue Square Bet Premier | 22 | 22 | 42 | 8 | 14 | 20 | 52 | 72 | 38 |
| 1990–91 | Blue Square Bet Premier | 10 | 22 | 42 | 15 | 12 | 15 | 59 | 65 | 57 |
| 1989–90 | Blue Square Bet Premier | 14 | 22 | 42 | 12 | 16 | 14 | 51 | 67 | 52 |
| 1985–86 | Blue Square Bet Premier | 22 | 22 | 42 | 7 | 8 | 27 | 41 | 86 | 24 |
| 1984–85 | Blue Square Bet Premier | 18 | 22 | 42 | 11 | 16 | 15 | 47 | 57 | 43 |
| 1982–83 | Blue Square Bet Premier | 21 | 22 | 42 | 8 | 12 | 22 | 46 | 74 | 36 |
| 1981–82 | Blue Square Bet Premier | 8 | 22 | 42 | 18 | 11 | 13 | 59 | 50 | 65 |
| 1980–81 | Blue Square Bet Premier | 9 | 20 | 38 | 15 | 8 | 15 | 50 | 49 | 38 |
| 1979–80 | Blue Square Bet Premier | 14 | 20 | 38 | 14 | 6 | 18 | 47 | 55 | 34 |
| 1971–72 | npower League 2 | 22 | 24 | 46 | 13 | 11 | 22 | 40 | 71 | 37 |
| 1970–71 | npower League 2 | 24 | 24 | 46 | 7 | 8 | 31 | 51 | 90 | 22 |
| 1969–70 | npower League 1 | 23 | 24 | 46 | 8 | 14 | 24 | 46 | 81 | 30 |
| 1968–69 | npower League 1 | 19 | 24 | 46 | 17 | 8 | 21 | 56 | 75 | 42 |
| 1967–68 | npower League 1 | 8 | 24 | 46 | 21 | 8 | 17 | 65 | 54 | 50 |
| 1966–67 | npower League 2 | 3 | 24 | 46 | 24 | 11 | 11 | 76 | 54 | 59 |
| 1965–66 | npower League 2 | 12 | 24 | 46 | 16 | 15 | 15 | 72 | 76 | 47 |
| 1964–65 | npower League 2 | 21 | 24 | 46 | 12 | 6 | 28 | 59 | 105 | 30 |
| 1963–64 | npower League 2 | 24 | 24 | 46 | 6 | 18 | 22 | 51 | 93 | 30 |
| 1962–63 | npower League 2 | 9 | 24 | 46 | 19 | 12 | 15 | 82 | 80 | 50 |
| 1961–62 | npower League 2 | 9 | 23 | 44 | 17 | 14 | 13 | 74 | 58 | 48 |
| 1960–61 | npower League 2 | 22 | 24 | 46 | 13 | 11 | 22 | 52 | 79 | 37 |