PAO Doxa Vyrona — team 971
Club team
The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.
- Club
- PAO Doxa Vyrona
- Short name
- —
- Reputation
- —
- Last position
- 0
- Stadium
- —
- Captain
- —
- Vice-captain
- —
Squad
From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.
| No. | Name | Type | Position | Nationality | Born | Contract to | Wage | Ability | Potential |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Daniel Adejo | Player | DR | Nigeria | 1989-08-07 | 2015-06-30 | £2,498 | 116 | 146 |
| 3 | Emerson | Player | DC | Brazil | 1980-08-16 | 2013-06-30 | £2,499 | 94 | 100 |
| 4 | Benito Nicolas Viola | Player | AMC | Italy | 1989-10-12 | 2015-06-30 | £1,333 | 109 | 143 |
| 5 | Lorenzo Burzigotti | Player | DC | Italy | 1987-03-12 | 2013-06-30 | £833 | 96 | 113 |
| 7 | Vincenzo Sarno | Player | AMC | Italy | 1988-03-11 | 2013-06-30 | £1,082 | 98 | 116 |
| 9 | Giovanni Fabio Ceravolo | Player | AML | Italy | 1987-03-05 | — | £2,615 | 117 | 125 |
| 10 | Alessio Pasquale Viola | Player | FC | Italy | 1990-12-26 | 2015-06-30 | £1,249 | 101 | 140 |
| 12 | Adam Kovacsik | Player | GK | Hungary | 1991-04-04 | 2013-06-30 | £416 | 92 | -6 |
| 13 | Francesco Cosenza | Player | DC | Italy | 1986-02-05 | 2012-06-30 | £2,499 | 108 | 120 |
| 15 | Antonio Marino | Player | DC | Italy | 1988-08-09 | 2014-06-30 | £3,851 | 104 | 140 |
| 18 | Giuseppe Rizzo | Player | DMC | Italy | 1991-03-18 | 2015-06-30 | £2,499 | 103 | -7 |
| 22 | Antonino Barillà | Player | ML | Italy | 1988-04-01 | 2013-06-30 | £1,042 | 107 | 125 |
| 23 | Alessandro Ruggeri | Player | DL | Italy | 1990-11-16 | — | £113 | 73 | 108 |
| 25 | Filadelfio Carroccio | Player | FC | Italy | 1992-04-25 | — | £0 | 55 | -5 |
| 26 | Pietro Marino | Player | GK | Italy | 1986-11-21 | — | £0 | 92 | 125 |
| 27 | Francesco Bombagi | Player | AMC | Italy | 1989-09-08 | — | £0 | 62 | 87 |
| 29 | Simone Rizzato | Player | AML | Italy | 1981-09-21 | 2012-06-30 | £1,666 | 118 | 120 |
| 31 | Ivan Castiglia | Player | ML | Italy | 1988-01-06 | 2013-06-30 | £1,249 | 101 | 120 |
| 32 | Riccardo Colombo | Player | DR | Italy | 1982-12-01 | 2013-06-30 | £3,346 | 107 | 110 |
| 55 | Francesco De Rose | Player | ML | Italy | 1987-06-21 | 2013-06-30 | £1,666 | 109 | 120 |
| 61 | Emiliano Bonazzoli | Player | FC | Italy | 1979-01-20 | 2012-06-30 | £13,378 | 119 | 135 |
| 70 | Simone Missiroli | Player | MC | Italy | 1986-05-23 | 2013-06-30 | £0 | 129 | 136 |
| 72 | Matteo D'Alessandro | Player | DR | Italy | 1989-05-18 | 2014-06-30 | £333 | 87 | -6 |
| 87 | Alessio Campagnacci | Player | FC | Italy | 1987-09-11 | 2013-06-30 | £3,332 | 109 | 125 |
| 93 | Da Silva | Player | DC | Italy | 1993-10-14 | — | £0 | 41 | -5 |
| 94 | Adriano Louzada e Silva | Player | FC | Italy | 1994-02-16 | — | £82 | 49 | -6 |
| — | Andrea Costa | Player | DL | Italy | 1986-02-01 | 2012-06-30 | £2,173 | 115 | 120 |
| — | Antonio Costa | Staff | — | Italy | — | — | £0 | — | — |
| — | Antonio Giosa | Player | DC | Italy | 1983-08-21 | 2012-06-30 | £1,565 | 100 | 105 |
| — | Antonio Lamenza | Player | FC | Italy | 1990-05-20 | — | £260 | 53 | 120 |
| — | Antonio Pezzimenti | Staff | — | Italy | — | — | £0 | — | — |
| — | Armando Calveri | Staff | — | Italy | 1979-08-29 | — | £0 | — | — |
| — | Carlo Ricchetti | Staff | — | Italy | 1970-02-11 | — | £0 | — | — |
| — | Carlos Adrián Valdéz Suárez | Player | — | Uruguay | 1983-05-02 | 2012-06-30 | £5,017 | 123 | 134 |
| — | Ciro Ferrara | Staff | — | Italy | 1967-08-07 | — | £0 | — | — |
| — | Emilio Belmonte | Staff | — | Uruguay | 1972-05-26 | — | £0 | — | — |
| — | Francesco Ferraro | Staff | — | Italy | — | — | £0 | — | — |
| — | Francesco Zizzari | Player | FC | Italy | 1982-05-31 | 2012-06-30 | £1,249 | 103 | 105 |
| — | Giovanni Saffioti | Staff | — | Italy | — | — | £0 | — | — |
| — | Giuseppe Benatelli | Staff | — | Italy | 1976-01-31 | — | £0 | — | — |
| — | Giuseppe Toscano | Player | DL | Italy | 1989-09-03 | 2012-06-30 | £0 | 75 | 109 |
| — | Gleison | Player | DC | Brazil | 1981-08-18 | — | £0 | 110 | 110 |
| — | José Arnulfo Montiel Núñez | Player | MC | Paraguay | 1988-03-19 | — | £2,608 | 97 | 118 |
| — | Kris Thackray | Player | DC | England | 1988-04-27 | — | £0 | 75 | 84 |
| — | Luca Vigiani | Player | MR | Italy | 1976-08-25 | — | £0 | 80 | 85 |
| — | Luigi Genovese | Staff | — | Italy | 1961-04-09 | — | £0 | — | — |
| — | Marco Faghino | Staff | — | Italy | — | — | £0 | — | — |
| — | Pasquale Favasuli | Staff | — | Italy | — | — | £0 | — | — |
| — | Roberto Breda | Staff | — | Italy | 1969-10-21 | — | £0 | — | — |
| — | Salvatore Laiacona | Staff | — | Italy | — | — | £0 | — | — |
Competition membership
From comp_membership. A club's current division is recorded separately, on the club.
| Competition | Membership |
|---|---|
| Greek Amateur Division - Athens | Previous |
Season records
This team's own lines from team_league_history, most recent first.
| Season | Competition | Pos | Of | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998–99 | Greek National B Division | 15 | 18 | 34 | 8 | 13 | 13 | 39 | 43 | 37 |
| 1997–98 | Greek National B Division | 12 | 18 | 34 | 11 | 9 | 14 | 41 | 43 | 42 |
| 1996–97 | Greek National B Division | 9 | 18 | 34 | 16 | 4 | 14 | 47 | 34 | 52 |
| 1995–96 | Greek National B Division | 7 | 18 | 34 | 14 | 7 | 13 | 45 | 47 | 49 |
| 1992–93 | Greek National B Division | 18 | 18 | 34 | 8 | 10 | 16 | 32 | 39 | 34 |
| 1991–92 | Greek National B Division | 8 | 18 | 34 | 10 | 14 | 10 | 36 | 35 | 34 |