German Second Division: all-time records
- Competition
- German Second Division
- Players with a recorded season
- 3,616
- Season years filed here
- 1974 to 2010 (player_history.season_year, the year a season starts)
- Summary rows left out
- 8 (a detail row already covered the same season at the same club)
These are the FMDB's own sums of the player_history rows the source files under this competition, not an official record list.
They count only the people this database carries a history for, so a player the export left out is missing.
Seasons the source files under this competition from before it took its current form are included, which is why the earliest season year above can predate the competition's own name.
A player whose uid has no person record is listed by uid and never named.
A season with no goals or appearances recorded adds nothing; it is never counted as zero.
Most goals
| # | Player | Goals | Appearances | Seasons | Season years |
|---|---|---|---|---|---|
| 1 | Sven Demandt | 118 | 319 | 11 | 1987–2000 |
| 2 | Daniel Jurgeleit | 117 | 393 | 12 | 1982–1996 |
| 3 | Theo Gries | 105 | 248 | 8 | 1985–1993 |
| 4 | Bruno Labbadia | 100 | 229 | 7 | 1984–2002 |
| 5 | Michael Thurk | 96 | 251 | 10 | 1999–2010 |
| 6 | Franz Gerber | 92 | 177 | 6 | 1975–1987 |
| 7 | Marius Ebbers | 89 | 224 | 9 | 1995–2009 |
| 8 | Joachim Löw | 81 | 252 | 8 | 1978–1988 |
| 9 | Claus-Dieter Wollitz | 78 | 315 | 10 | 1989–1999 |
| 10 | Michael Preetz | 77 | 255 | 8 | 1987–1996 |
| 11 | Steffen Heidrich | 75 | 233 | 9 | 1991–2004 |
| 12 | Dirk Lottner | 74 * | 331 * | 15 | 1986–2004 |
| 13 | Sascha Rösler | 73 | 277 | 11 | 1998–2010 |
| 14 | Hans Walitza | 71 | 118 | 4 | 1974–1977 |
| 15 | Dieter Schatzschneider | 70 | 95 | 3 | 1981–1986 |
| 16 | Uwe Kuhl | 69 | 199 | 8 | 1982–1989 |
| 17 | Günter Sebert | 69 | 325 | 9 | 1974–1982 |
| 18 | Peter Cestonaro | 68 | 125 | 5 | 1976–1982 |
| 19 | Benjamin Auer | 68 | 188 | 8 | 1999–2010 |
| 20 | Arie van Lent | 65 | 142 | 6 | 1992–2006 |
| 21 | Rainer Krieg | 64 | 159 | 6 | 1995–2000 |
| 22 | Georg Beichle | 64 | 184 | 5 | 1974–1978 |
| 23 | Norbert Eilenfeldt | 63 | 233 | 7 | 1974–1987 |
| 24 | Ralf Vollmer | 62 | 275 | 9 | 1983–1993 |
| 25 | Jürgen Gede | 58 | 415 | 14 | 1977–1990 |
Most appearances
| # | Player | Goals | Appearances | Seasons | Season years |
|---|---|---|---|---|---|
| 1 | Willi Landgraf | 13 | 508 | 18 | 1986–2005 |
| 2 | Karl-Heinz Schulz | 45 | 463 | 14 | 1977–1990 |
| 3 | Jürgen Gede | 58 | 415 | 14 | 1977–1990 |
| 4 | Daniel Jurgeleit | 117 | 393 | 12 | 1982–1996 |
| 5 | Carsten Marell | 8 | 380 | 15 | 1988–2004 |
| 6 | Jürgen Luginger | 12 | 370 | 14 | 1987–2004 |
| 7 | Jörg Sievers | 0 | 367 | 11 | 1989–2001 |
| 8 | Fabrizio Hayer | 51 | 358 | 14 | 1989–2002 |
| 9 | Dirk Lottner | 74 * | 331 * | 15 | 1986–2004 |
| 10 | Jürgen Klopp | 52 | 325 | 11 | 1990–2000 |
| 11 | Bernd Gorski | 20 | 325 | 10 | 1979–1990 |
| 12 | Günter Sebert | 69 | 325 | 9 | 1974–1982 |
| 13 | Thomas Gerstner | 32 * | 322 * | 13 | 1978–1997 |
| 14 | Udo Lay | 19 | 322 | 10 | 1981–1990 |
| 15 | Andreas Brandts | 53 | 320 | 11 | 1984–1995 |
| 16 | Sven Demandt | 118 | 319 | 11 | 1987–2000 |
| 17 | Claus-Dieter Wollitz | 78 | 315 | 10 | 1989–1999 |
| 18 | Ansgar Brinkmann | 35 | 315 | 14 | 1987–2005 |
| 19 | Matthias Lust | 30 | 303 | 11 | 1991–2004 |
| 20 | Ivica Grlic | 45 | 300 | 11 | 1997–2010 |
| 21 | Karsten Surmann | 29 | 294 | 10 | 1980–1992 |
| 22 | Lothar Gans | 8 | 293 | 9 | 1975–1983 |
| 23 | Bernhard Trares | 46 | 281 | 10 | 1985–2003 |
| 24 | Mirko Reichel | 42 | 278 | 10 | 1994–2004 |
| 25 | Rolf Maier | 0 | 278 | 11 | 1981–1991 |
An asterisk marks a total summed over fewer rows than the player has here, because some seasons record no figure.