Scottish Third Division: all-time records
- Competition
- Scottish Third Division
- Players with a recorded season
- 977
- Season years filed here
- 1994 to 2010 (player_history.season_year, the year a season starts)
- Summary rows left out
- 1 (a detail row already covered the same season at the same club)
These are the FMDB's own sums of the player_history rows the source files under this competition, not an official record list.
They count only the people this database carries a history for, so a player the export left out is missing.
Seasons the source files under this competition from before it took its current form are included, which is why the earliest season year above can predate the competition's own name.
A player whose uid has no person record is listed by uid and never named.
A season with no goals or appearances recorded adds nothing; it is never counted as zero.
Most goals
| # | Player | Goals | Appearances | Seasons | Season years |
|---|---|---|---|---|---|
| 1 | Iain Stewart | 105 | 182 | 7 | 1995–2004 |
| 2 | Martin Johnston | 100 | 201 | 7 | 2000–2006 |
| 3 | Paddy Flannery | 66 | 137 | 5 | 1997–2001 |
| 4 | Iain Diack | 59 | 221 | 10 | 1998–2008 |
| 5 | Kenneth Robert John Deuchar | 58 | 68 | 2 | 2002–2004 |
| 6 | Paul McManus | 53 | 126 | 5 | 2000–2007 |
| 7 | Michael Moore | 50 | 134 | 6 | 2000–2010 |
| 8 | Unknown person | 49 | 72 | 2 | 1994–2004 |
| 9 | John Gemmell | 44 | 153 | 7 | 2001–2010 |
| 10 | Darren Gribben | 43 | 108 | 5 | 2004–2010 |
| 11 | Scott Michie | 42 | 100 | 3 | 2003–2006 |
| 12 | Derek Watt Adams | 41 | 72 | 3 | 1996–1998 |
| 13 | Alexander Boyd Williams | 40 | 63 | 2 | 2001–2002 |
| 14 | Andy Rodgers | 38 | 131 | 4 | 2006–2009 |
| 15 | Scott Chaplain | 34 | 81 | 3 | 2005–2010 |
| 16 | Armand One | 33 | 67 | 3 | 2005–2010 |
| 17 | Craig Winter | 33 | 295 | 10 | 1994–2008 |
| 18 | Roddy Grant | 32 | 65 | 3 | 2000–2003 |
| 19 | Liam Buchanan | 32 | 87 | 3 | 2003–2005 |
| 20 | John Bradford | 31 | 121 | 6 | 1998–2005 |
| 21 | Derek Ure | 31 | 300 | 10 | 2001–2010 |
| 22 | Craig Smart | 31 | 103 | 4 | 2003–2006 |
| 23 | Willie Irvine | 30 | 66 | 2 | 1996–1997 |
| 24 | David McFarlane | 30 | 86 | 4 | 2000–2009 |
| 25 | John Baird | 30 | 70 | 3 | 2006–2008 |
Most appearances
| # | Player | Goals | Appearances | Seasons | Season years |
|---|---|---|---|---|---|
| 1 | Unknown person | 23 | 311 | 13 | 1995–2010 |
| 2 | Derek Ure | 31 | 300 | 10 | 2001–2010 |
| 3 | Craig Winter | 33 | 295 | 10 | 1994–2008 |
| 4 | Kevin Gordon | 29 | 252 | 10 | 1999–2010 |
| 5 | Craig Tully | 21 | 225 | 10 | 1998–2010 |
| 6 | Iain Diack | 59 | 221 | 10 | 1998–2008 |
| 7 | Barry James Donachie | 2 | 216 | 10 | 1999–2008 |
| 8 | Elliot Smith | 5 | 215 | 8 | 2003–2010 |
| 9 | Keith Gibson | 26 | 211 | 8 | 2001–2010 |
| 10 | Jordan Smith | 13 | 206 | 11 | 1998–2008 |
| 11 | Roddy Black | 20 | 204 | 9 | 1995–2007 |
| 12 | David Hind | 5 | 204 | 9 | 2000–2008 |
| 13 | Paul Kaczan | 18 | 201 | 7 | 2004–2010 |
| 14 | Martin Johnston | 100 | 201 | 7 | 2000–2006 |
| 15 | Paul Hay | 4 | 198 | 6 | 2001–2010 |
| 16 | Unknown person | 23 | 193 | 8 | 1994–2004 |
| 17 | Marc McKenzie | 11 | 187 | 8 | 2002–2009 |
| 18 | Damiano Agostini | 1 | 186 | 10 | 1997–2009 |
| 19 | Stuart Mackay | 24 | 183 | 9 | 1995–2004 |
| 20 | Stuart Ferguson | 6 | 183 | 9 | 1999–2008 |
| 21 | Iain Stewart | 105 | 182 | 7 | 1995–2004 |
| 22 | Ciaran Donnelly | 14 | 181 | 6 | 2005–2010 |
| 23 | Unknown person | 22 | 179 | 7 | 2001–2007 |
| 24 | Unknown person | 0 | 179 | 7 | 2004–2010 |
| 25 | Hugh Norman Davidson | 5 | 178 | 7 | 2002–2010 |
An asterisk marks a total summed over fewer rows than the player has here, because some seasons record no figure.