Kuwaiti
—Reputation
—FIFA rank (calc)
—Population
National squad
77
| # | Name | Positions | Club | Caps | Goals | CA |
|---|---|---|---|---|---|---|
| — | Alejandro Capurro | DM, M (C) | — | 0 | 0 | 129 |
| — | Fernando Monetti | GK | — | 0 | 0 | 126 |
| — | Luis Arturo Peralta | ST (C) | — | 0 | 0 | 125 |
| — | Lucas Licht | D/WB/M (L) | — | 0 | 0 | 124 |
| — | Juan Cuevas | AM (LC) | — | 0 | 0 | 124 |
| — | Luciano Aued | M (LC) | — | 2 | 1 | 116 |
| — | Jonathan Cháves | M/AM (L) | — | 0 | 0 | 111 |
| — | Facundo Oreja | D/WB/M (R) | — | 0 | 0 | 110 |
| — | Leandro Sapetti | D/WB (L) | — | 0 | 0 | 110 |
| — | Gonzalo Choy González | M/AM (L), ST (C) | — | 0 | 0 | 109 |
| — | Nahuel Fernández Silva | ST (C) | — | 0 | 0 | 109 |
| — | Matías Quiroga | ST (C) | — | 0 | 0 | 108 |
| — | Pablo Bangardino | GK | — | 0 | 0 | 106 |
| — | Cristian Piarrou | D/WB (R) | — | 0 | 0 | 105 |
| — | Emiliano Méndez | DM, M (C) | — | 0 | 0 | 105 |
| — | Ariel García | D/WB (L) | — | 0 | 0 | 105 |
| — | Nicolás Benavídez | D/WB (L) | — | 0 | 0 | 103 |
| — | Dardo Miloc | DM, M (C) | — | 0 | 0 | 101 |
| — | Oliver Benítez | D (LC) | — | 0 | 0 | 99 |
| — | Franco Mussis | M/AM (C), ST (C) | — | 0 | 0 | 95 |
| — | Antonio Rojano | ST (C) | — | 0 | 0 | 95 |
| — | Gonzalo Soto | D (C) | — | 0 | 0 | 89 |
| — | Agustín Curima | ST (C) | — | 0 | 0 | 85 |
| — | Maicol Ferreira Da Silva | M (C) | — | 0 | 0 | 80 |
| — | Raúl Albornoz | D (C) | — | 0 | 0 | 78 |
| — | Ignacio Fernández | M (C) | — | 0 | 0 | 75 |
| — | Israel Roldán | M (L) | — | 0 | 0 | 70 |
| — | Andrés Angelini | GK | — | 0 | 0 | 70 |
| — | Federico Ruiz | M (R), AM (C) | — | 0 | 0 | 65 |
| — | Joaquín Romea | ST (C) | — | 0 | 0 | 65 |
| — | Federico Rasic | ST (C) | — | 0 | 0 | 65 |
| — | Yair Bonnín | GK | — | 0 | 0 | 60 |
| — | Abraham Brest | D (C) | — | 0 | 0 | 60 |
| — | Esteban Selpa | ST (C) | — | 0 | 0 | 57 |
| — | Simón Chanquía | M (L), ST (C) | — | 0 | 0 | 55 |
| — | Nicolás Castro | M (L) | — | 0 | 0 | 55 |
| — | Dardo Coronel | D/WB (R) | — | 0 | 0 | 55 |
| — | Lucas Gentiletti | ST (C) | — | 0 | 0 | 50 |
| — | Pablo Landa | D (C) | — | 0 | 0 | 50 |
| — | Santiago Magallán | M (R) | — | 0 | 0 | 50 |
| — | Facundo Urquiza | D (C) | — | 0 | 0 | 50 |
| — | Augusto Delgado | DM | — | 0 | 0 | 50 |
| — | Nicolás Verón | M (L) | — | 0 | 0 | 50 |
| — | Juan Cruz Gotta | D (C) | — | 0 | 0 | 50 |
| — | Ignacio Lachalde | M (R) | — | 0 | 0 | 50 |
| — | Reinaldo Silva Peralta | D (C) | — | 0 | 0 | 45 |
| — | Matías Almirón Guerreño | ST (C) | — | 0 | 0 | 45 |
| — | Rodrigo Bruera | ST (C) | — | 0 | 0 | 45 |
| — | Alejandro López | D (C) | — | 0 | 0 | 40 |
| — | Alexis Arias | GK | — | 0 | 0 | 40 |
| — | Nicolás Sanguinetti | D/WB (R) | — | 0 | 0 | 40 |
| — | Javier Ferreira | ST (C) | — | 0 | 0 | 40 |
| — | Francisco Del Riego Flores | GK | — | 0 | 0 | 40 |
| — | Gabriel Pereyra Dávila | D/WB (R) | — | 0 | 0 | 40 |
| — | Kevin Niz | D (C) | — | 0 | 0 | 40 |
| — | Emanuel Squie | D/WB (L) | — | 0 | 0 | 40 |
| — | Ezequiel Bonacorso | M (R) | — | 0 | 0 | 40 |
| — | Marcos Galiano | M (C) | — | 0 | 0 | 40 |
| — | Daniel Dip | AM (C) | — | 0 | 0 | 40 |
| — | Santiago Leguiza | M (L) | — | 0 | 0 | 40 |
| — | Pablo Del Compare | Head Physio | — | — | — | — |
| — | Fabián Lisa | Coach (U18 Team) | — | — | — | — |
| — | Lionel Catini | Physio First Team | — | — | — | — |
| — | Ariel Pereyra | Manager (U18 Team) | — | — | — | — |
| — | Pedro Troglio | Manager First Team | — | — | — | — |
| — | Favio Fernández | Manager (U18 Team) | — | — | — | — |
| — | José Fabián Albornoz | Coach (U18 Team) | — | — | — | — |
| — | Javier Lavallén | Gk Coach First Team | — | — | — | — |
| — | Pablo Martín | Fitness Coach First Team | — | — | — | — |
| — | Jorge Murúa | Physio First Team | — | — | — | — |
| — | Víctor Bernay | Assistant Manager First Team | — | — | — | — |
| — | Gabriel Vega | Gk Coach First Team | — | — | — | — |
| — | Flavio Tunessi | Physio First Team | — | — | — | — |
| — | Luis Nucara | Fitness Coach First Team | — | — | — | — |
| — | Sebastián Leymarie | Physio First Team | — | — | — | — |
| — | Walter Mazzolatti | ST (C) | — | 0 | 0 | — |
| — | Maximiliano Meza | AM (C) | — | 0 | 0 | — |
National team staff
0
No national team staff recorded
Football
- FIFA points
- —
- FIFA member
- —
- League standard (calc)
- —
- Youth rating
- —
- Game importance
- —
- Coefficient, 5 years (calc)
- —
- Coefficient, 10 years (calc)
- —
- Morale
- —
- FA financial power
- —
- FA patience
- —
- Foreign manager likelihood
- —
- Continental federation affiliation
- —
- Association founded
- —
- FIFA affiliation
- —
- Max youth age
- —
- Hashtag
- —
- Nickname
- —
Country
- Capital
- —
- Continent
- —
- Region
- —
- Nationality
- —
- Citizenship for foreigners
- —
- Currency
- —
- Population
- —
- Development
- —
- Economic factor
- —
- Minimum full-time wage
- —
- Playable leagues
- —
Best players of this nationality
No players
Most capped
No international records
Top clubs
No clubs
Competitions
No competitions
Honours
| Competition | Won | Runner-up | Last won |
|---|---|---|---|
| Argentine Premier Division | — | 5 | — |
Across versions
| Version | Reputation | FIFA points | FIFA rank |
|---|---|---|---|
| FM13 13.3.0 | — | — | — |
| FM13 13.0.0 | — | — | — |
| FM12 12.2.0 | — | — | — |
| FM12 12.0.0 | — | — | — |