Mark Viduka
—Current ability
—Potential ability
—Reputation (calc)
Personal
Contract
- Club
- Newcastle United
- Job
- —
- Contract type
- —
- Joined club
- —
- Contract starts
- —
- Contract expires
- —
- Weekly wage
- £135
- Needs work permit
- —
- Retired
- 14 Feb 2011 (Total player retirement)
Staff attributes
Coaching
- Fitness1
- GK shot stopping1
Mental
- Determination13
Personality
- Adaptability—
- Ambition—
- Controversy—
- Loyalty—
- Pressure—
- Professionalism—
- Sportsmanship—
- Temperament—
Staff profile
- Coaching badge
- —
- Best job (calc)
- Coach First Team · 34
- Coaching style
- —
- Preferred mentality
- —
- Preferred playing style
- —
- Preferred pressing style
- —
- Personality (calc)
- —
Job ratings
| Job | Rating | Stars | Wants |
|---|---|---|---|
| Coach First Team | 34 | — | 12 |
| Manager First Team | 30 | — | — |
| Director of football | 7 | — | 1 |
| Head of Youth Development | 5 | — | 1 |
| Assistant Manager First Team | 3 | — | — |
| Gk Coach First Team | 3 | — | — |
| Fitness Coach First Team | 3 | — | — |
Playing career
18
Honours
| Winner | Croatian First Division | 3× | 1996, 1997, 1998 |
| Winner | Scottish League Cup | 1× | 2000 |
| Winner | Australian National Soccer League Cup | 1× | 1995 |
| Winner | Australian National Soccer League | 1× | 1995 |
| Runner-Up | EURO Cup | 1× | 2006 |
| Runner-Up | Clydesdale Bank Premier League | 1× | 2000 |
| Runner-Up | Australian National Soccer League | 1× | 1994 |
International
| Nation | Caps | Goals | U21 |
|---|---|---|---|
| Australia | 43 | 11 | 0 / 0 |
Awards
6
Career highlights
9
| 15 Oct 2006 | Runner-Up | Middlesbrough | EURO Cup |
| 2000 | Winner | Celtic | Scottish League Cup |
| 2000 | Runner-Up | Tien Giang | Clydesdale Bank Premier League |
| 1998 | Winner | GNK Dinamo | Croatian First Division |
| 1997 | Winner | GNK Dinamo | Croatian First Division |
| 1996 | Winner | GNK Dinamo | Croatian First Division |
| 1995 | Winner | Melbourne Knights | Australian National Soccer League Cup |
| 1995 | Winner | Melbourne Knights | Australian National Soccer League |
| 1994 | Runner-Up | Melbourne Knights | Australian National Soccer League |
Favourite people
| David O'Leary | 85 | |
| Josip Simunic | 75 | |
| Alan Shearer | 50 |
Favourite clubs
Disliked clubs
| Leeds United | 50 |
Disliked people
| Harry Kewell | 50 |