Captain
—
Football Manager 2013 · database 13.0.0
- Reputation
- 5,000
- Squad strength calc
- —
- Players calc
- —
- Last position
- 1
- Predicted position calc
- —
- Ranking score calc
- —
Squad
30| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Gonzalo Colsa | DM, M (C) | 33 | Spain | 125 | 143 |
| — | Iñaki Goitia | GK | 30 | Spain | 124 | 140 |
| — | Koikili | D/WB (L) | 31 | Spain | 120 | 131 |
| — | Íñigo Díaz de Cerio | ST (C) | 28 | Spain | 118 | 130 |
| — | Pablo Infante | M/AM (L), ST (C) | 32 | Spain | 116 | 120 |
| — | César Caneda | D (C), DM | 34 | Spain | 113 | 128 |
| — | Javi Soria | D (C), DM | 28 | Spain | 113 | 115 |
| — | Haritz Mujika | AM (RC), ST (C) | 30 | Spain | 109 | 115 |
| — | Raúl García | D (RC), WB (R) | 36 | Spain | 108 | 110 |
| — | Mikel Martins | DM, M (C) | 29 | Spain | 107 | 112 |
| — | Antxon Muneta | M (L), AM (LC) | 26 | Spain | 105 | 110 |
| — | Asier Goiria | ST (C) | 31 | Spain | 103 | 124 |
| — | Álvaro Corral | D (C) | 29 | Spain | 103 | 105 |
| — | Aitor Blanco | D (C) | 35 | Spain | 102 | 103 |
| — | Alain Arroyo | AM (C), ST (C) | 29 | Spain | 100 | 105 |
| — | Iñaki Garmendia | D/WB (R) | 30 | Spain | 99 | 105 |
| — | Mikel Iribas | D/WB (R) | 24 | Spain | 97 | 110 |
| — | Dani Jiménez | GK | 22 | Spain | 95 | 120 |
| — | Iván Crespo | GK | 27 | Spain | 90 | 106 |
| — | Iván Agustín | M/AM (C) | 33 | Spain | 89 | 99 |
| — | Rayco | AM (RC), ST (C) | 25 | Spain | 88 | 108 |
| — | Asier Barahona | ST (C) | 19 | Spain | 84 | 102 |
| — | Lluis Codina | Assistant Manager First Team | 39 | Spain | — | — |
| — | Carlos Pouso | Manager First Team | 51 | Spain | — | — |
| — | Carlos Lasheras | Director of football | 54 | Spain | — | — |
| — | Ramiro Revuelta | Chairperson | 75 | Spain | — | — |
| — | Javi Barbero | Gk Coach First Team | 34 | Spain | — | — |
| — | Adolfo Mínguez | Fitness Coach First Team | 44 | Spain | — | — |
| — | Rebeca Urrechu | Head Physio | 35 | Spain | — | — |
| — | Iván del Pozo | Physio First Team | 41 | Spain | — | — |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —