Bremen
City
- Population
- —
- Attraction
- 14
- Language
- —
- Weather
- —
- Altitude
- 29184 m
- Coordinates
- 53.0833, 8.8000
Clubs
18
Stadiums
20
| Weserstadion | 42,354 |
| Burgwall Stadion | 10,000 |
| Weserstadion, Platz 11 | 5,500 |
| Sportpark am Vinnenweg | 5,050 |
| Sportstadion Sperberstraße | 5,000 |
| Hanseatenkampfbahn | 5,000 |
| Stadion Blockdiek | 5,000 |
| Stadion am Panzenberg | 4,000 |
| Stadion Vegesack | 3,000 |
| TuRa-Stadion | 3,000 |
| Rollsport-Stadion | 2,500 |
| Weserstadion, Platz 12 | 2,000 |
| Stadion Bunnsackerweg | 1,500 |
| Stadion Bockhornerweg | 1,500 |
| Stadion Erlenstraße | 1,500 |
| Stadion Lissarer Straße | 1,500 |
| Sportanlage Konrad -Adenauer-Allee. | 1,500 |
| Schevenmoor | 1,000 |
| VfL-Stadion | 1,000 |
| Sportpark Grambke | 1,000 |
Born here
0
Nobody in the database was born here