Captain
—
Football Manager 2013 · database 13.3.0
- Reputation
- 350
- Squad strength calc
- —
- Players calc
- —
- Last position
- 0
- Predicted position calc
- —
- Ranking score calc
- —
Squad
9| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Müller | ST (C) | 26 | Brazil | 97 | 110 |
| — | Alan Dinamite | ST (C) | 28 | Brazil | 85 | 108 |
| — | Erivérton | AM (C) | 34 | Brazil | 80 | 85 |
| — | Carlinhos | M/AM (C) | 32 | Brazil | 77 | 93 |
| — | Júnior Bahia | DM, M (C) | 31 | Brazil | 76 | 84 |
| — | Valdimir | D/WB (L) | 22 | Brazil | 75 | 117 |
| — | Marcos Vinícius | D (C) | 28 | Brazil | 74 | 90 |
| — | Rúdison | GK | 29 | Brazil | 54 | 98 |
| — | Neguinho | Chairperson | — | Brazil | — | — |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —