Gomel
City
- Population
- —
- Attraction
- 15
- Language
- —
- Weather
- BLR - Polessie
- Altitude
- 28416 m
- Coordinates
- 52.4453, 30.9842
Clubs
7
| FC Gomel | Belarusian Highest League | 3,250 |
| Gomelzheldortrans | Belarusian First League | 1,700 |
| ZLiN Mozyr | — | 1,500 |
| DSK Gomel | — | 1,100 |
| FC Gomel-SDyuShor-8 | — | 1,000 |
| Gomel-2 | — | 1,000 |
| DSK-2 Gomel | — | 750 |
Stadiums
6
| Tsentralniy | 14,307 |
| Luch | 4,600 |
| Lokomotiv | 4,347 |
| Gomselmash | 3,600 |
| Zvezda | 1,835 |
| GGSDYuSShor-8 | 800 |
Born here
57