AM (RC) · Sportclub Göfis
Simon Getzner
Born 22 Jul 1983 · Bregenz (age 31)
- Austria
- Right Only foot
- Player
Best position calc
- Attacking Midfielder (Centre)
Record at game start, 1 Jul 2015
- Current ability
- 68 of 200
- Potential ability
- 82
- Value (calc)
- —
- Best role (calc)
- —
- World reputation
- —
- Caps / goals
- 0 / 0
- Wage
- £0 p/w
Positions
GK —
D (L) —
D (C) —
D (R) —
DM —
M (L) —
M (C) —
M (R) —
AM (L) —
AM (C) 20
AM (R) 20
ST (C) —
WB (L) —
WB (R) —
- Natural 18–20
- Accomplished 15–17
- Competent 12–14
- Unconvincing 9–11
- Awkward 5–8
- Makeshift 2–4
- Ineffectual 1
- — Not stored
| Position | Level | Familiarity | Rating calc | Potential calc |
|---|---|---|---|---|
| AM (C) | Natural | 20 | — | — |
| AM (R) | Natural | 20 | — | — |
| GK | Not stored | — | — | — |
| D (L) | Not stored | — | — | — |
| D (C) | Not stored | — | — | — |
| D (R) | Not stored | — | — | — |
| DM | Not stored | — | — | — |
| M (L) | Not stored | — | — | — |
| M (C) | Not stored | — | — | — |
| M (R) | Not stored | — | — | — |
| AM (L) | Not stored | — | — | — |
| ST (C) | Not stored | — | — | — |
| WB (L) | Not stored | — | — | — |
| WB (R) | Not stored | — | — | — |
Attributes
- 1–5 poor
- 6–10 weak
- 11–14 decent
- 15–17 good
- 18–20 excellent
- — not stored
Technical 14
- Corners—
- Crossing—
- Dribbling—
- Finishing—
- First touch—
- Free kicks—
- Heading—
- Long shots—
- Long throws—
- Marking—
- Passing—
- Penalty taking—
- Tackling—
- Technique—
Mental 14
- Aggression—
- Anticipation—
- Bravery—
- Composure—
- Concentration—
- Decisions—
- Determination—
- Flair—
- Leadership—
- Off the ball—
- Positioning—
- Teamwork—
- Vision—
- Work rate—
Physical 8
- Acceleration—
- Agility—
- Balance—
- Jumping reach—
- Natural fitness—
- Pace—
- Stamina—
- Strength—
Feet
- Left foot5
- Right foot20
Goalkeeping
All 11 attributes
- Aerial reach—
- Command of area—
- Communication—
- Eccentricity—
- Handling—
- Kicking—
- One on ones—
- Punching (tendency)—
- Reflexes—
- Rushing out (tendency)—
- Throwing—
Hidden 5
- Consistency—
- Dirtiness—
- Important matches—
- Injury proneness—
- Versatility—
Personality 8
- Adaptability—
- Ambition—
- Controversy—
- Loyalty—
- Pressure—
- Professionalism—
- Sportsmanship—
- Temperament—
- Personality (calc)
- —
- Media handling (calc)
- —
Attributes are stored values, 1–20. Missing attributes stay blank; an out-of-range stored value is displayed without a colour band.
Best roles (calc)
No role ratings recorded
Player traits
No traits recorded
Key attributes in context
No key attributes against players with the same best position chart: 0 of 12 values are recorded. A chart needs at least 3 values and 60% of the group.
| Attribute | Value |
|---|---|
| Finishing | Not recorded |
| Dribbling | Not recorded |
| First touch | Not recorded |
| Technique | Not recorded |
| Passing | Not recorded |
| Crossing | Not recorded |
| Off the ball | Not recorded |
| Composure | Not recorded |
| Flair | Not recorded |
| Acceleration | Not recorded |
| Pace | Not recorded |
| Agility | Not recorded |
Personal
Contract
- Club
- Sportclub Göfis
- Job
- —
- Contract type
- —
- Joined club
- 1 Jul 2012
- Contract starts
- —
- Contract expires
- —
- Weekly wage
- £0
- Leaves at end of contract
- No
- Needs work permit
- —
Player profile
- Positions
- AM (RC)
- Best position (calc)
- Attacking Midfielder (Centre)
- Best rated position (calc)
- —
- Best role (calc)
- —
- Best role at potential (calc)
- —
- Default role
- —
- Perceived potential (calc)
- 68
- Current reputation
- —
- Home reputation
- —
- World reputation
- —
- Reputation scope (calc)
- —
- Fantasy draft estimate (stored)
- —
- Sale value (calc)
- —
- Caps / goals
- 0 / 0
- Favourite number
- —
- Injury risk
- —
- Peak age
- —
- Development peak age
- —
- Physical peak age
- —
- Longevity (1–4)
- —
Playing career
11| Season | Team | Division | Apps | Goals | Fee |
|---|---|---|---|---|---|
| 2011 | Sportclub Team Wiener Linien | Austrian Div. Wien | 24 | 1 | Unknown fee |
| 2010 | Sportclub Team Wiener Linien | Austrian Div. Wien | 25 | 0 | Unknown fee |
| 2009 | Sportclub Team Wiener Linien | Austrian Oberliga A (W) (EXT) | 27 | 2 | Unknown fee |
| 2008 | Sportclub Team Wiener Linien | Austrian Oberliga A (W) (EXT) | 14 | 2 | Unknown fee |
| 2007 | Sportclub Team Wiener Linien | Austrian Oberliga A (W) (EXT) | 27 | 5 | Unknown fee |
| 2006 | Soccer Club Wienerberg | Austrian Div. Wien | 26 | 3 | Unknown fee |
| 2005 | Soccer Club Wienerberg | Austrian Div. Wien | 15 | 1 | Unknown fee |
| 2004 | First Vienna Football Club 1894 | Austrian Regional Division East | — | — | Unknown fee |
| 2003 | Fussballclub Nenzing | — | — | — | Unknown fee |
| 2002 | Fussballclub Rätia Bludenz | — | — | — | Unknown fee |
| 2001 | Sportverein Satteins | — | — | — | Unknown fee |
| Total (site's sum of the stored rows) | 1587/11 recorded | 147/11 recorded | |||
Homegrown status
| Sportverein Satteins | 3 Years Between 15 and 21 |
| Austria | 3 Years Between 15 and 21 |
Across versions
| Version | Club | Age | CA | PA | Value calc |
|---|---|---|---|---|---|
| FM20 20.4.0 | Fussballclub Rot-Weiß Rankweil | 35 | 51 | 74 | £0 |
| FM20 20.3.0 | Fussballclub Rot-Weiß Rankweil | 35 | 51 | 74 | £0 |
| FM20 20.1.0 | Fussballclub Rot-Weiß Rankweil | 35 | 51 | 74 | £0 |
| FM20 20.0.1 | Fussballclub Rot-Weiß Rankweil | 35 | 51 | 74 | £0 |
| FM20 20.0.0 | Fussballclub Rot-Weiß Rankweil | 35 | 51 | 74 | £0 |
| FM19 19.3.0 | Fussballclub Rot-Weiß Rankweil | 34 | 51 | 74 | £417 |
| FM19 19.1.0 | Fussballclub Rot-Weiß Rankweil | 34 | 51 | 74 | £417 |
| FM19 19.0.1 | Fussballclub Rot-Weiß Rankweil | 34 | 51 | 74 | £417 |
| FM19 19.0.0 | Fussballclub Rot-Weiß Rankweil | 34 | 51 | 74 | £417 |
| FM18 18.3.0 | Fussballclub Rot-Weiß Rankweil | 33 | 52 | 74 | £990 |
| FM18 18.1.0 | Fussballclub Rot-Weiß Rankweil | 33 | 74 | 76 | £5,331 |
| FM18 18.0.0 | Fussballclub Rot-Weiß Rankweil | 33 | 74 | 76 | £5,331 |
| FM17 17.3.0 | Fussballclub Rot-Weiß Rankweil | 32 | 58 | 60 | £2,371 |
| FM17 17.0.0 | Fussballclub Rot-Weiß Rankweil | 32 | 58 | 72 | £2,939 |
| FM16 16.3.0 | Fussballclub Rot-Weiß Rankweil | 31 | 58 | 72 | £3,817 |
| FM16 16.0.1 | Sportclub Göfis | 31 | 68 | 82 | — |
| FM16 16.0.0 | Sportclub Göfis | 31 | 68 | 82 | — |
| FM15 15.3.0 | Sportclub Göfis | 30 | 68 | 82 | — |
| FM15 15.0.0 | Sportclub Göfis | 30 | 68 | 82 | — |
| FM14 14.3.0 | Sportclub Göfis | 29 | 68 | 82 | — |
| FM14 14.0.0 | Sportclub Göfis | 29 | 68 | 82 | — |
| FM13 13.3.0 | Turn- und Sportverein Altenstadt | 28 | 68 | 82 | — |
| FM13 13.0.0 | Turn- und Sportverein Altenstadt | 28 | 68 | 82 | — |
| FM12 12.2.0 | Sportclub Team Wiener Linien | 27 | 68 | 96 | — |
| FM12 12.0.0 | Sportclub Team Wiener Linien | 27 | 68 | 96 | — |
| FM11 11.0.0 | SC Team Wiener Linien | 26 | 68 | 96 | — |
| FM10 10.0.0 | — | 25 | 68 | 96 | £0 |
About this record
- calc marks a calculated figure. Position and role ratings, values, personality, job ratings and stars come from fm-reader.
- A dash means this build does not store the value. Numeric zero is shown as stored.
- Ages, employment and contracts are at game start, 1 Jul 2015.