Manfred Binz
85Current ability
100Potential ability
2,250Reputation (calc)
Personal
- Full name
- —
- First name
- Manfred
- Last name
- Binz
- Common name
- —
- Date of birth
- 22 Sep 1965 age 49 at game start
- Place of birth
- Frankfurt/Main
- Nationality
- Germany
- Height
- —
- Weight
- —
Contract
- Job
- —
- Contract type
- —
- Joined club
- 6 Feb 2013
- Contract starts
- —
- Contract expires
- —
- Weekly wage
- £0
- Needs work permit
- —
- Retired
- 30 Jun 2004 (Total player retirement)
Staff attributes
Personality
- Adaptability—
- Ambition17
- Controversy—
- Loyalty5
- Pressure9
- Professionalism12
- Sportsmanship14
- Temperament11
Staff profile
- Coaching badge
- —
- Best job (calc)
- —
- Coaching style
- —
- Preferred mentality
- —
- Preferred playing style
- —
- Preferred pressing style
- —
- Personality (calc)
- —
Job ratings
| Job | Rating | Stars | Wants |
|---|---|---|---|
| Director of football | — | 1 | |
| Manager First Team | — | 15 | |
| Assistant Manager First Team | — | 20 | |
| Coach First Team | — | — | |
| Scout | — | — | |
| Physio First Team | — | — | |
| Gk Coach First Team | — | — | |
| Fitness Coach First Team | — | — | |
| Head of Youth Development | — | 1 |
Playing career
20
Honours
| Winner | Italian Serie B | 1× | 1997 |
| Winner | German Cup | 1× | 1988 |
| Runner-Up | European Football Championship | 1× | 1992 |
Staff career
7
| From | To | Club / nation | Job |
|---|---|---|---|
| 1 Jul 2011 | 6 Feb 2013 | Kickers Offenbach | Assistant Manager First Team |
| 1 May 2011 | 30 Jun 2011 | Kickers Offenbach | Caretaker Manager |
| 23 Feb 2011 | 30 Apr 2011 | Kickers Offenbach | Assistant Manager First Team |
| 1 Jul 2008 | 30 Jun 2010 | Frankfurt Erlenbruch | Coach First Team |
| 21 Mar 2004 | 25 May 2008 | Kickers Offenbach | Assistant Manager First Team |
| 16 Mar 2004 | 20 Mar 2004 | Kickers Offenbach | Caretaker Manager |
| 16 Jan 2003 | 15 Mar 2004 | Kickers Offenbach | Assistant Manager First Team |
Career highlights
6
| 2003 | Relegated | Frankfurt II | German Regional Division Southwest |
| 2000 | Relegated | Kickers Offenbach | German Second Division |
| 1997 | Winner | Brescia | Italian Serie B |
| 1996 | Relegated | Frankfurt | German Second Division |
| 1992 | Runner-Up | Germany | European Football Championship |
| 1988 | Winner | Frankfurt | German Cup |
Favourite clubs
| Frankfurt | 100 | |
| Kickers Offenbach | 75 |
Disliked clubs
| Dortmund | 75 |