Bayern

Club team

Club
Bayern
Short name
Bayern
Reputation
180
Last position
1
Stadium
Allianz Arena capacity 75,024
Captain
Philipp Lahm
Vice-captain
Manuel Neuer

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Manuel Neuer Player GK Germany 1986-03-27 2019-06-30 £191,652 189 190
5 Medhi Amine El Mouttaqi Benatia Player DC Morocco 1987-04-17 2019-06-30 £76,922 162 162
6 Thiago Player MC Spain 1991-04-11 2019-06-30 £173,077 161 169
7 Franck Henry Pierre Ribéry Player ML France 1983-04-07 2017-06-30 £229,984 167 178
8 Javi Martínez Player DMC Spain 1988-09-02 2017-06-30 £114,992 160 165
9 Robert Lewandowski Player FC Poland 1988-08-21 2019-06-30 £173,076 176 177
10 Arjen Robben Player MR Holland 1984-01-23 2017-06-30 £134,157 180 180
11 Douglas Costa Player MR Brazil 1990-09-14 2020-06-30 £115,385 159 162
13 Rafinha Player DR Brazil 1985-09-07 2017-06-30 £95,826 146 151
14 Xabier Alonso Olano Player DMC Spain 1981-11-25 2016-06-30 £192,307 163 172
15 Jan Tilman Kirchhoff Player DC Germany 1990-10-01 2016-06-30 £38,000 133 137
16 Gianluca Gaudino Player MC Germany 1996-11-11 2018-06-30 £8,500 115 -8
17 Jérôme Agyenim Boateng Player DC Germany 1988-09-03 2018-06-30 £114,992 174 175
18 Juan Bernat Velasco Player DL Spain 1993-03-01 2019-06-30 £48,076 156 164
19 Mario Götze Player AMC Germany 1992-06-03 2017-06-30 £229,984 163 175
20 Sebastian Rode Player DMC Germany 1990-10-11 2018-06-30 £67,308 145 153
21 Philipp Lahm Player DR Germany 1983-11-11 2018-06-30 £191,653 170 176
22 Tom Starke Player GK Germany 1981-03-18 2016-06-30 £28,748 127 135
23 Arturo Erasmo Vidal Pardo Player MC Chile 1987-05-22 2019-06-30 £227,000 173 176
23 Sven Ulreich Player GK Germany 1988-08-03 2018-06-30 £48,077 132 135
24 Sinan Kurt Player ML Germany 1996-07-23 2018-06-30 £8,500 111 -8
25 Thomas Müller Player FC Germany 1989-09-13 2019-06-30 £211,538 171 172
27 David Olatukunbo Alaba Player DL Austria 1992-06-24 2018-06-30 £134,157 165 174
28 Holger Badstuber Player DC Germany 1989-03-13 2017-06-30 £67,078 153 158
29 Kingsley Coman Player ML France 1996-06-13 2019-06-30 £26,991 140 173
32 Joshua Kimmich Player DMC Germany 1995-02-08 2020-06-30 £28,845 130 165
37 Julian Wesley Green Player ML United States 1995-06-06 2017-06-30 £9,581 121 146

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2014–15 German First Division 1 18 34 25 4 5 80 18 79
2013–14 German First Division 1 18 34 29 3 2 94 23 90
2012–13 German First Division 1 18 34 29 4 1 98 18 91
2011–12 German First Division 2 18 34 23 4 7 77 22 73
2010–11 German First Division 3 18 34 19 8 7 81 40 65
2009–10 German First Division 1 18 34 20 10 4 72 31 70
2008–09 German First Division 2 18 34 20 7 7 71 42 67
2007–08 German First Division 1 18 34 22 10 2 68 21 76
2006–07 German First Division 4 18 34 18 6 10 55 40 60
2005–06 German First Division 1 18 34 22 9 3 67 32 75
2004–05 German First Division 1 18 34 24 5 5 75 33 77
2003–04 German First Division 2 18 34 20 8 6 70 39 68
2002–03 German First Division 1 18 34 23 6 5 70 25 75
2001–02 German First Division 3 18 34 20 8 6 65 25 68
2000–01 German First Division 1 18 34 19 6 9 62 37 63
1999–00 German First Division 1 18 34 22 7 5 73 28 73
1998–99 German First Division 1 18 34 24 6 4 76 28 78
1997–98 German First Division 2 18 34 19 9 6 69 37 66
1996–97 German First Division 1 18 34 20 11 3 68 34 71
1995–96 German First Division 2 18 34 19 5 10 66 46 62
1994–95 German First Division 6 18 34 15 13 6 55 41 43
1993–94 German First Division 1 18 34 17 10 7 68 37 44
1992–93 German First Division 2 18 34 18 11 5 74 45 47
1991–92 German First Division 10 20 38 13 10 15 59 61 36
1990–91 German First Division 2 18 34 18 9 7 74 41 45
1989–90 German First Division 1 18 34 19 11 4 64 28 49
1988–89 German First Division 1 18 34 19 12 3 67 26 50
1987–88 German First Division 2 18 34 22 4 8 83 45 48
1986–87 German First Division 1 18 34 20 13 1 67 31 53
1985–86 German First Division 1 18 34 21 7 6 82 31 49