Tehran
City
- Population
- 5000001 - 10000000
- Attraction
- 20
- Language
- Persian
- Weather
- BShs - Tehran
- Altitude
- 0 m
- Coordinates
- 35.6962, 51.4229
Clubs
53
Stadiums
31
| Azadi | 84,412 |
| Azadiye | 40,000 |
| Takhti | 30,122 |
| Shiroudi | 30,000 |
| Shohadai Shahr | 20,000 |
| Markazi | 20,000 |
| Shahid Derakhshan | 20,000 |
| Ararat | 15,000 |
| Rah-Ahan | 15,000 |
| Shahid Kazemi | 15,000 |
| Enghelab | 15,000 |
| Derakhshan | 12,000 |
| Sardarian Shemiran | 10,000 |
| Iran Khodro | 10,000 |
| Atre Sib | 10,000 |
| Emam Reza | 10,000 |
| Harandi | 10,000 |
| Shahid Haj Babaei | 9,000 |
| Shahid Dastgerdi | 8,250 |
| Derafshifar | 5,000 |
| Amir Abad | 5,000 |
| Aliaf | 5,000 |
| National Academy | 5,000 |
| Sanaye Defa | 5,000 |
| Shahid Bakeri | 5,000 |
| Kargaran | 5,000 |
| 5 Azar | 3,000 |
| Doushan Tappeh | 0 |
| Saipa | 0 |
| Amjadieh | 0 |
| Shahin | 0 |
Born here
100