Club · Brazilian National Third Division · Tombos (MG)
Tombense FC
Gavião Carcará · Founded 1914
Shown in game as TOM
- Antônio Guimarães de Almeida · 2,000
- Brazil
- Reputation
- 3,050 calc
- Squad strength calc
- 107.38 Best sixteen by CA
- Players calc
- 34
- Balance
- £2,378
- Transfer budget
- £2,378
- Wage budget
- £0 p/w
Best XI (calc)
- GK—
- DL—
- DR—
- ML—
- MR—
- DC—
- DC—
- MC—
- MC—
- STLucas Silva
- ST—
- Formation
- 4-4-2
- Average CA (calc)
- —
- Goalkeeper, highest CA (calc)
- —
- Defender, highest CA (calc)
- —
- Midfielder, highest CA (calc)
- —
- Attacker, highest CA (calc)
- —
Line maxima are fm-reader's figures for the full squad by calculated best position; they include loans in and exclude loans out. The XI average is shown only when all eleven positions are filled.
Best sixteen (calc)
Calculated by fm-reader from the 16 highest-CA squad players (at most sixteen). The squad includes loans in and excludes loans out, with players matched to the team's gender. PA uses expected potential for range codes. Missing inputs stay missing.
| Measure | Average | Median | Lowest | Highest | League rank of average | League rank of median |
|---|---|---|---|---|---|---|
| Current ability | 107.38 | 106.0 | 103 | 117 | 4 | 4 |
| Expected potential | 124.13 | 125.5 | 112 | 132 | 3 | 2 |
| Value | £85,974 | £73,266 | £27,048 | £349,502 | 6 | 6 |
| Sale value | £59,664 | £42,470 | £14,876 | £314,551 | 13 | 10 |
| Weekly wage | £1,474 | £0 | £0 | £6,896 | 1 | 2 |
| Age | 26.94 | 26.61 | 22 | 34 | 17 | 15 |
Contracted players
71| Name | Positions | Age | Nationality | Status | CA | PA | Value calc | Contract |
|---|---|---|---|---|---|---|---|---|
| Antônio CarlosOn loan at SE Palmeiras | — | 23 | Brazil | — | 126 | 134 | £857,150 | Dec 2019 |
| RhaynerOn loan at Kawasaki Frontale | — | 25 | Brazil | — | 125 | 135 | £789,373 | Dec 2018 |
| Andrei GirottoOn loan at A Chapecoense F | — | 24 | Brazil | — | 123 | 135 | £653,819 | Apr 2018 |
| Anderson LopesOn loan at Sanfrecce Hiroshima | — | 22 | Brazil | — | 123 | 130 | £653,819 | Dec 2018 |
| ElvisOn loan at Red Bull FE Ltda | — | 25 | Brazil | — | 119 | 129 | £417,279 | Dec 2017 |
| RodrigoOn loan at Sport C Recife | — | 22 | Brazil | — | 119 | 137 | £417,279 | Dec 2018 |
| PabloOn loan at Fortaleza EC | — | 27 | Brazil | — | 118 | 122 | £383,391 | Dec 2018 |
| HugoOn loan at Grêmio Osasco Audax EC | — | 27 | Brazil | — | 118 | 132 | £240,259 | Apr 2017 |
| Roger CarvalhoOn loan at Atlético Clube Goianiense | — | 29 | Brazil | — | 118 | 131 | £383,391 | Dec 2019 |
| ElsinhoOn loan at Kawasaki Frontale | — | 26 | Brazil | — | 118 | 135 | £281,949 | Aug 2017 |
| Eduardo Neto | — | 27 | Brazil | — | 117 | 132 | £349,502 | Dec 2017 |
| MateusOn loan at Futebol Clube Paços de Ferreira | — | 24 | Brazil | — | 117 | 122 | £349,502 | Jun 2019 |
| Diego FelipeOn loan at CA Linense | — | 27 | Brazil | — | 114 | 127 | £247,837 | Dec 2018 |
| Willian RochaOn loan at Red Bull FE Ltda | — | 27 | Brazil | — | 112 | 127 | £180,060 | Dec 2018 |
| AlípioOn loan at Atlético Clube Goianiense | — | 24 | Brazil | — | 112 | 119 | £180,060 | Dec 2019 |
| BileuOn loan at Botafogo FC (SP) | — | 27 | Brazil | — | 111 | 123 | £146,172 | Dec 2017 |
| Jorge Luiz | — | 34 | Brazil | — | 110 | 131 | £40,062 | — |
| Anderson Conceição | — | 26 | Brazil | — | 110 | 131 | £113,639 | Dec 2017 |
| João PauloOn loan at Avaí FC | — | 25 | Brazil | — | 110 | 125 | £113,639 | Dec 2017 |
| Lucas Mineiro | — | 24 | Brazil | — | 110 | 124 | £73,266 | Dec 2018 |
| DennerOn loan at Red Bull FE Ltda | — | 22 | Brazil | — | 110 | 135 | £113,639 | Dec 2019 |
| Júnior NegãoOn loan at Daegu FC | — | 29 | Brazil | — | 109 | 121 | £34,046 | Feb 2018 |
| Darley | — | 26 | Brazil | — | 109 | 130 | £104,896 | Dec 2018 |
| Bocão | — | 23 | Brazil | — | 108 | 117 | £34,046 | Dec 2017 |
| João Filipe | — | 28 | Brazil | — | 107 | 128 | £89,081 | Dec 2018 |
| WandersonOn loan at Atlético Clube Goianiense | — | 27 | Brazil | — | 106 | 112 | £81,174 | Dec 2017 |
| Wellington Carvalho | — | 23 | Brazil | — | 106 | 125 | £81,174 | Dec 2019 |
| Daniel Amorim | — | 26 | Brazil | — | 106 | 112 | £81,174 | Jan 2018 |
| Léo Lisboa | — | 22 | Brazil | — | 106 | 127 | £81,174 | Dec 2017 |
| João Paulo | — | 26 | Brazil | — | 106 | 117 | £34,046 | Dec 2019 |
| Coutinho | — | 32 | Brazil | — | 105 | 131 | £27,048 | May 2017 |
| Adeílson | — | 30 | Brazil | — | 105 | 125 | £62,507 | Dec 2017 |
| Jonathan | — | 25 | Brazil | — | 105 | 116 | £73,266 | Dec 2019 |
| André | — | 27 | Brazil | — | 105 | 114 | £73,266 | Nov 2017 |
| Robertinho | — | 26 | Brazil | — | 103 | 126 | £57,452 | Jan 2018 |
| JudsonOn loan at Avaí FC | — | 23 | Brazil | — | 102 | 124 | £49,544 | Dec 2019 |
| Tauã | — | 22 | Brazil | — | 102 | 116 | £49,544 | Dec 2019 |
| Pedro Castro | — | 23 | Brazil | — | 101 | 114 | £41,637 | Dec 2019 |
| KevinOn loan at Cruzeiro EC | — | 18 | Brazil | — | 100 | 120–150 | £34,046 | Apr 2020 |
| Joílson | — | 36 | Brazil | — | 97 | 137 | £2,775 | — |
| AndersonOn loan at AA Caldense | — | 24 | Brazil | — | 95 | 107 | £8,702 | Jul 2017 |
| AlexandreOn loan at Rio Preto EC | — | 25 | Brazil | — | 95 | 128 | £23,681 | Dec 2017 |
| Rodrigo Dias | — | 22 | Brazil | — | 95 | 128 | £23,681 | — |
| Ikaro | — | 20 | Brazil | — | 93 | 116 | £19,614 | Dec 2019 |
| ConradoOn loan at EC Novo Hamburgo | — | 24 | Brazil | — | 92 | 110 | £17,581 | Dec 2018 |
| Luiz FernandoOn loan at Rio Preto EC | — | 27 | Brazil | — | 91 | 112 | £9,609 | Dec 2017 |
| Ronan | — | 21 | Brazil | — | 91 | 115 | £15,547 | Dec 2019 |
| Gedeilson | — | 23 | Brazil | — | 91 | 111 | £15,547 | Dec 2017 |
| Paulo AzziOn loan at Siracusa | — | 21 | Brazil | — | 91 | 105 | £15,547 | — |
| Alex | — | 26 | Brazil | — | 90 | 119 | £96,988 | Dec 2017 |
| Rafael PernãoOn loan at AD Cabofriense | — | 23 | Brazil | — | 90 | 114 | £13,595 | Dec 2018 |
| DouglasOn loan at Itumbiara EC | — | 23 | Brazil | — | 90 | 108 | £9,728 | May 2017 |
| Gélson | — | 22 | Brazil | — | 90 | 118 | £13,595 | Dec 2018 |
| RamonOn loan at América FC de Teófilo Otoni | — | 24 | Brazil | — | 90 | 100 | £9,728 | May 2017 |
| Victor Souza | — | 23 | Brazil | — | 90 | 94 | £13,595 | Dec 2018 |
| Matheus Lopes | — | 31 | Brazil | — | 87 | 125 | £9,103 | Dec 2018 |
| Lucas SilvaOn loan at Rio Preto EC | AM (R), ST (C) | 22 | Brazil | — | 87 | 98 | £1,789 | Dec 2018 |
| Caio PaulistaOn loan at Fluminense FC | — | 18 | Brazil | — | 85 | 110–140 | £11,570 | Mar 2020 |
| Maycon | — | 19 | Brazil | — | 85 | 112 | £11,570 | Dec 2021 |
| Rogério Onofre | — | 26 | Brazil | — | 83 | 100 | £8,184 | — |
| BetinhoOn loan at Atlético Clube Goianiense | — | 24 | Brazil | — | 81 | 111 | £9,989 | Dec 2019 |
| André Krobel | — | 21 | Brazil | — | 80 | 108 | £9,609 | Dec 2019 |
| VanderOn loan at Cruzeiro EC | — | 17 | Brazil | — | 80 | 110–140 | £9,609 | Sep 2019 |
| Valdo BacabalOn loan at C Atlético Tubarão | — | 23 | Brazil | — | 78 | 92 | £9,031 | Dec 2018 |
| Danilo Cortat | — | 24 | Brazil | — | 73 | 94 | £5,249 | May 2017 |
| Paulo Victor | — | 24 | Brazil | — | 71 | 91 | £7,054 | Dec 2018 |
| CleitinhoOn loan at Rio Preto EC | — | 22 | Brazil | — | 71 | 96 | £7,054 | Dec 2017 |
| PatrickOn loan at Campos Atlético Associação | — | 22 | Brazil | — | 70 | 101 | £6,783 | Dec 2017 |
| Josemar | — | 22 | Brazil | — | 70 | 89 | £6,783 | — |
| Matheus Henrique | — | 20 | Brazil | — | 64 | 95 | £5,417 | Dec 2018 |
| GétulioOn loan at Avaí FC | — | 19 | Brazil | — | 63 | 80–110 | £5,191 | Jul 2019 |
Contracted-player overview (calc)
- Players
- 71
- CA16
- 118.1
- PA16
- 133.2
- Off-scale CA values excluded
- 0
- Off-scale PA values excluded
- 0
- Average age
- 24.4
- Under 21
- 7
- Squad value (calc)
- £8,507,706
- Contracts ending by 30 Jun 2017
- 5
Highest potential
| Rodrigo | 22 | 137 |
| Joílson | 36 | 137 |
| Rhayner | 25 | 135 |
| Andrei Girotto | 24 | 135 |
| Elsinho | 26 | 135 |
| Denner | 22 | 135 |
| Antônio Carlos | 23 | 134 |
| Hugo | 27 | 132 |
| Eduardo Neto | 27 | 132 |
| Roger Carvalho | 29 | 131 |
Set-piece takers
| Corner takers | — |
| Free-kick takers | — |
| Penalty takers | — |
| Long-throw takers | — |
Staff
9| Name | Job | Nationality | Age |
|---|---|---|---|
| Other | |||
| Pingo | — | Brazil | 48 |
| João Bandoch | — | Brazil | 41 |
| Túlio Guerreiro | — | Brazil | 40 |
| Lane Gaviolle | — | Brazil | 55 |
| Managers | |||
| Raul Cabral | Manager First Team | Brazil | 34 |
| Assistant Managers | |||
| André Walter | Assistant Manager First Team | Brazil | 28 |
| Goalkeeping Coaches | |||
| Leandro Franco | Gk Coach First Team | Brazil | 37 |
| Fitness Coaches | |||
| Léo Cupertino | Fitness Coach First Team | Brazil | 49 |
| Director of Footballs | |||
| Leandro Gaviolle | Director of football | Brazil | 37 |
Club
- Full name
- Tombense FC
- Short name
- Tombense
- Nickname
- Gavião Carcará
- Second nickname
- —
- Six-letter name
- Tomben
- Three-letter name
- —
- Alternative abbreviation
- —
- Nation
- Brazil
- Stadium
- Antônio Guimarães de Almeida 2,000
- Training ground
- —
- World reputation
- 0
- Potential reputation
- 0
- Reputation scope (calc)
- Regional
- Hashtag
- —
Squad and expectations
- Players (calc)
- 34
- Foreign players (calc)
- 0
- Homegrown in nation (calc)
- 26
- Loaned in (calc)
- 0
- Loaned out (calc)
- 37
- Ranking score (calc)
- 5,714
- Predicted position (calc)
- 3
- Stored media expectation
- —
- Stored predicted finish
- —
Board elections
- Known election date
- —
- Term length (years)
- —
- Maximum terms
- —
- Current president’s terms
- 1
- Minimum turnout
- 0%
- Maximum turnout
- 100%
The known date can describe the last election or a future election. A missing term limit can mean unlimited or unset in the source.
Finances
- Financial state
- —
- Rich benefactor
- None
- Benefactor changes starting finances
- No
- Balance
- £2,378
- Transfer budget
- £2,378
- Transfer budget before the window
- —
- Wage budget (weekly)
- £0
- Highest weekly wage
- —
- Loan debt
- £0
- Previous turnover
- £0
- Previous profit
- £0
- Average ticket price
- £3.57
- Season ticket price
- £0
- Stadium rent (yearly)
- £0
- Rents stadium
- No
- Rent share of gate receipts
- 0%
- Transfer embargo
- —
Fans and facilities
- Average attendance
- —
- Minimum attendance
- —
- Maximum attendance
- —
- Season ticket holders
- 0
- Club members
- —
- Supporter loyalty
- —
- Supporter passion
- —
- Supporter patience
- —
- Supporter affluence
- —
- Supporter temperament
- —
- Supporter expectations
- —
- Morale
- 0
- Training facilities
- 6
- Corporate facilities
- 7
- Youth facilities
- —
- Youth coaching
- —
- Youth recruitment
- —
- Youth importance
- —
Kits
- Home Background #E60000, foreground #FFFFFF
- Away Background #FFFFFF, foreground #E60000
Stored shirt colours. Swatches do not reproduce the kit design.
Every kit part (12)
| Home | Socks | Socks: Three Top Hoops | ||
| Home | Icon | — | ||
| Home | Text | — | ||
| Home | — | — | ||
| Home | Shorts | Shorts: Side Stripe | ||
| Home | Shirt | Shirt: Left Cross | 2015 | |
| Away | Text | — | ||
| Away | Icon | — | ||
| Away | Socks | Socks: Two Top Hoops | ||
| Away | Shorts | Shorts: Side Stripe | ||
| Away | Shirt | Shirt: Stripes (Pinstripe) | ||
| Away | Shirt | Shirt: Left Cross | 2015 |
Teams
| Team | Type | Captain | Reputation |
|---|---|---|---|
| Tombense FC | First Team | — | 3,050 |
Board
- Chairman title
- —
- Director of football
- Leandro Gaviolle
League position by season
Honours (calc)
| Competition | Won | Runner-up | Last won |
|---|---|---|---|
| Brazilian National Fourth Division | 1 | — | 2014 |
League history
3| Season | Division | Pos | P | W | D | L | Pts |
|---|---|---|---|---|---|---|---|
| 2016 | Brazilian National Third Division | 9/20 | 18 | 8 | 5 | 5 | 29 |
| 2015 | Brazilian National Third Division | 15/20 | 18 | 3 | 8 | 7 | 17 |
| 2014 | Brazilian National Fourth Division | 1/41 | 16 | 9 | 5 | 2 | 32 |
Transfers in
None recorded
Transfers out
None recorded
Across versions
| Version | Division | Reputation | Players | Balance | Transfer budget |
|---|---|---|---|---|---|
| FM27 27.0.0 | Campeonato Brasileiro Série D | 3,850 | 29 | £21,579 | £1 |
| FM26 26.2.0 | Campeonato Brasileiro Série C | 3,850 | 34 | £20,395 | £1 |
| FM26 26.0.0 | Campeonato Brasileiro Série C | 4,450 | 36 | £67,985 | £20,395 |
| FM24 24.3.0 | Campeonato Brasileiro Série B Betano | 4,850 | 48 | £16,087 | £16,087 |
| FM23 23.4.0 | Brazilian National Second Division | 5,150 | 65 | £16,755 | £67,022 |
| FM23 23.3.0 | Brazilian National Second Division | 5,150 | 64 | £16,755 | £67,022 |
| FM23 23.0.0 | Brazilian National Second Division | 4,900 | 66 | £8,377 | £1 |
| FM22 22.4.0 | Brazilian National Third Division | 4,900 | 60 | £6,896 | £1 |
| FM22 22.3.0 | Brazilian National Third Division | 4,700 | 60 | £6,896 | £1 |
| FM22 22.1.0 | Brazilian National Third Division | 4,000 | 66 | £6,896 | £1 |
| FM22 22.0.1 | Brazilian National Third Division | 4,000 | 66 | £6,896 | £1 |
| FM22 22.0.0 | Brazilian National Third Division | 4,000 | 66 | £1,379 | £1 |
| FM21 21.4.0 | Brazilian National Third Division | 3,650 | 62 | £1,386 | £1 |
| FM21 21.3.0 | Brazilian National Third Division | 3,750 | 64 | £1,386 | £1 |
| FM21 21.1.1 | Brazilian National Third Division | 3,750 | 68 | £1,386 | £1 |
| FM21 21.0.1 | Brazilian National Third Division | 3,750 | 69 | £1,386 | £1 |
| FM21 21.0.0 | Brazilian National Third Division | 3,750 | 69 | £1,386 | £1 |
| FM20 20.4.0 | Brazilian National Third Division | 3,750 | 65 | £1,872 | £1 |
| FM20 20.3.0 | Brazilian National Third Division | 3,750 | 65 | £1,872 | £1 |
| FM20 20.1.0 | Brazilian National Third Division | 3,600 | 58 | £1,872 | £1 |
| FM20 20.0.1 | Brazilian National Third Division | 3,600 | 58 | £2,114 | £1 |
| FM20 20.0.0 | Brazilian National Third Division | 3,600 | 58 | £2,114 | £1 |
| FM19 19.3.0 | Brazilian National Third Division | 3,600 | 68 | £2,114 | £1 |
| FM19 19.1.0 | Brazilian National Third Division | 3,600 | 59 | £1,870 | £1 |
| FM19 19.0.1 | Brazilian National Third Division | 3,600 | 59 | £1,870 | £1 |
| FM19 19.0.0 | Brazilian National Third Division | 3,600 | 59 | £1,870 | £1 |
| FM18 18.3.0 | Brazilian National Third Division | 3,600 | 63 | £2,421 | £1 |
| FM18 18.1.0 | Brazilian National Third Division | 3,050 | 71 | £2,421 | £1 |
| FM18 18.0.0 | Brazilian National Third Division | 3,050 | 71 | £2,421 | £1 |
| FM17 17.3.0 | Brazilian National Third Division | 3,050 | 71 | £2,378 | £2,378 |
| FM17 17.0.0 | Brazilian National Third Division | 3,050 | 73 | £2,378 | £2,378 |
| FM16 16.3.0 | Brazilian National Third Division | 3,050 | 68 | £1,706 | £1,706 |
| FM16 16.0.1 | Brazilian National Third Division | 3,050 | 66 | £1,706 | £1,706 |
| FM16 16.0.0 | Brazilian National Third Division | 3,050 | 67 | £1,706 | £1,706 |
| FM15 15.3.0 | Brazilian National Fourth Division | 3,050 | 65 | £2,592 | £2,592 |
| FM15 15.0.0 | Brazilian National Fourth Division | 1,050 | 61 | £2,592 | £2,592 |
| FM14 14.3.0 | Brazilian National Lower Division | 1,050 | 60 | £3,229 | £3,229 |
| FM14 14.0.0 | Brazilian National Lower Division | 1,050 | 46 | £3,229 | £3,229 |
| FM13 13.3.0 | Brazilian National Lower Division | 1,050 | 51 | £3,086 | £3,086 |
| FM13 13.0.0 | Brazilian National Lower Division | 1,050 | 41 | £3,690 | £3,690 |
| FM12 12.2.0 | Brazilian National Lower Division | 1,050 | 28 | £3,690 | £3,690 |
| FM12 12.0.0 | Brazilian National Lower Division | 1,050 | 14 | £3,846 | £3,846 |
| FM11 11.0.0 | — | — | 16 | £3,787 | — |
| FM10 10.0.0 | — | — | 14 | £3,174 | — |