Cities
| Name | Nation | Local region | Population band | Attraction | Altitude |
|---|---|---|---|---|---|
| Ghent | Belgium | Oost-Vlaanderen | — | 17 | 4 |
| Bruges | Belgium | West-Vlaanderen | — | 18 | 2 |
| Mouscron | Belgium | Hainaut | — | 14 | 40 |
| Antwerp | Belgium | Antwerpen | — | 17 | 3 |
| Aalst | Belgium | Oost-Vlaanderen | — | 12 | 17 |
| Mechelen | Belgium | Antwerpen | — | 14 | 4 |
| Liège | Belgium | Liège | — | 15 | 63 |
| Genk | Belgium | Limburg (B) | — | 11 | 81 |
| Harelbeke | Belgium | West-Vlaanderen | — | 10 | 12 |
| Brussels | Belgium | Brussels | — | 18 | 62 |
| Lokeren | Belgium | Oost-Vlaanderen | — | 12 | 3 |
| Sint-Truiden | Belgium | Limburg (B) | — | 10 | 65 |
| Lier | Belgium | Antwerpen | — | 13 | 3 |
| Lommel | Belgium | Limburg (B) | — | 11 | 48 |
| La Louvière | Belgium | Hainaut | — | 8 | 125 |
| Denderleeuw | Belgium | Oost-Vlaanderen | — | 8 | 11 |
| Tielen | Belgium | Antwerpen | 3 | 6 | 13 |
| Turnhout | Belgium | Antwerpen | — | 10 | 22 |
| Geel | Belgium | Antwerpen | — | 7 | 19 |
| Deinze | Belgium | Oost-Vlaanderen | — | 8 | 10 |
| Kortrijk | Belgium | West-Vlaanderen | — | 13 | 15 |
| Oostende | Belgium | West-Vlaanderen (kust) | — | 16 | 2 |
| Charleroi | Belgium | — | — | 10 | 83 |
| Overpelt | Belgium | Limburg (B) | — | 6 | 41 |
| Eisden | Belgium | — | 3 | 6 | 35 |
Population band and attraction are raw source scales — the export ships no lookup table for either, so the
stored code is shown rather than a population range invented for it. The list is ordered by the primary key:
city.name carries no index, and a name sort across 58,000 rows would be a filesort.