Pretoria
City
- Population
- 1000001 - 2500000
- Attraction
- 12
- Language
- Afrikaans
- Weather
- Cbw - Johannesburg
- Altitude
- 0 m
- Coordinates
- -25.7313, 28.2184
Clubs
16
Stadiums
11
| Loftus Versfeld | 51,762 |
| Odi Stadium | 45,000 |
| Lucas Masterpieces Moripe Stadium | 28,900 |
| Berea Park | 25,000 |
| Pilditch Stadium | 22,000 |
| HM Pitjie | 20,000 |
| Caledonian Stadium | 15,000 |
| Eastport Stadium | 15,000 |
| Tuks Stadium | 15,000 |
| Takkies Sports Grounds | 5,000 |
| Belgrave Square | 3,000 |
Born here
100