Fier
Identity
- Nation
- Albania
- Local region
- —
- Coordinates
- 40.919139, 19.663931
- Altitude
- —
- Population band
- —
- Attraction
- 16
- First language
- Albanian influence —, difficulty 15
- Weather index
- 149269
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| KS Apolonia Fier | Albanian First Category - Group B | Loni Papuçiu | 47 |
| KF Cakrani | Albanian Second Category | Stadiumi Cakran | 12 |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Loni Papuçiu | 6,800 | 6,000 | — | — |
| Stadiumi Cakran | 1,000 | — | — | — |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Erjon Dervishi | Player | Albania | 1987-06-06 |
| Artion Poçi | Staff | Albania | 1977-07-23 |
| Elidon Demiri | Staff | Albania | 1979-05-13 |
| Eduart Miço | Player | Albania | 1983-12-01 |
| Mirjan Begaj | Player | Albania | 1985-02-19 |
| Laert Bejko | Player | Albania | 1983-07-23 |
| Armando Gega | Player | Albania | 1987-01-21 |
| Julian Gërxho | Player | Albania | 1985-01-21 |
| Agim Meto | Player | Albania | 1986-02-02 |
| Maringlen Shoshi | Player | Albania | 1987-01-29 |
| Ervin Sulejmani | Player | Albania | 1986-04-26 |
| Andrelis Pashaj | Player | Albania | 1987-03-11 |
| Arbër Dhrami | Player | Albania | 1988-06-23 |
| Odise Roshi | Player | Albania | 1991-05-22 |
| Koço Kokëdhima | Staff | Albania | 1960 |
| Andi Ribaj | Player | Albania | 1989-11-21 |
| Arbër Mone | Player | Albania | 1988-06-08 |
| Ledion Muçaj | Player | Albania | 1992-09-04 |
| Gazment Cimili | Player | Albania | 1987-04-17 |
| Akil Dimo | Player | Albania | 1990-05-25 |
| Renato Naçi | Player | Albania | 1993-11-26 |
| Andi Mahilaj | Player | Albania | 1995-03-15 |
| Erald Kolgega | Player | Albania | 1994-08-09 |
| Gersi Arbëri | Player | Albania | 1983-01-07 |
| Eugen Bualli | Player | Albania | 1994-02-17 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.